Bike details
Key information split into simple groups.
Frame summary
-
Category
-
Frame Steel
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded.
Suspension Fork
4130 CroMoly, lugged and brazed. Sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Bottom Bracket
68mm wide, standard English threaded 1.37? x 24t
Fit data
Numbers for sizing and ride feel.
| Size | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.39 mm | 1.38 mm | 1.35 mm | 1.35 mm | 1.36 mm | 1.41 mm | 1.44 mm | 1.45 mm | 1.49 mm |
| Bottom Bracket Height | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm |
| Front Center | 579 mm | 581 mm | 589 mm | 590 mm | 598 mm | 603 mm | 614 mm | 628 mm | 638 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm | 63 mm |
| Stack | 531 mm | 531 mm | 531 mm | 531 mm | 541.4 mm | 559.5 mm | 578.7 mm | 596.6 mm | 615.7 mm |
| Reach | 381.7 mm | 383.8 mm | 392.1 mm | 392.7 mm | 397.8 mm | 397.3 mm | 401.3 mm | 410.3 mm | 414 mm |
| Top Tube Length | 525 mm | 531.8 mm | 544.8 mm | 550.1 mm | 563 mm | 573 mm | 583 mm | 603 mm | 613 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° | 72 ° | 72 ° |
| Seat Tube Length | 420 mm | 460 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 91 mm | 91 mm | 91 mm | 91 mm | 102 mm | 121 mm | 141 mm | 160 mm | 180 mm |
| Chainstay Length | 423 mm | 423 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm |
| Wheelbase | 992 mm | 994 mm | 1008 mm | 1008 mm | 1017 mm | 1022 mm | 1032 mm | 1047 mm | 1057 mm |
| Bottom Bracket Drop | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm |
| Standover Height | 734 mm | 753 mm | 771 mm | 781 mm | 796 mm | 813 mm | 832 mm | 850 mm | 869 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Model Overview
Travelers Check Frameset belongs to the Surly Travelers model. Surly launched 2 frames of this model so far.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
General Road frames average price
If you want to purchase a solid General Road frame, it is important to know that the average cost is 2445$. However, this doesn’t mean that if you spend less money on a General Road frame, you couldn’t get a decent one. In conclusion, always check frame reviews and their components before making a purchase to make sure you don’t overpay.
Travelers Check Frameset components
Fork material
The fork on this frame is made out of steel, which tends to be more flexible than carbon forks in general. However, a carbon fork is considerably lighter.
