Bike details
Key information split into simple groups.
Bike summary
-
Category
-
Frame Steel
-
Wheels 700c
-
Groupset Sora, Shimano
-
Suspension Rigid
-
Drivetrain 2 × 9
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Indie Double Butted Chromo w/Chainstay Disc
Suspension Fork
Straight Bladed Chromoly Disc
Rear Shock
N/A
Drivetrain
Rear Derailleur
Shimano Sora RD-3500 SS - Black
Front Derailleur
Shimano Sora FD-3500 - Black
Shift Levers
Shift cable casing - Grey
Cassette
SRAM CS-PG-950 11-28T 9speed
Crank
Shimano FC-R345 50/34T - Black
Bottom Bracket
Shimano Octalink BB-ES25
Chain
SRAM CN-PC951 9speed
Chain Tensioner
N/A
Pedals
N/A
Wheels
Front Hub
Alloy disc hub - Black
Rear Hub
Shimano FH-M475 6-bolt Disc - Black
Rims
Freedom Cruz Disc - Black
Tires
Kenda Karvs SRC - Black 700x28c
Brakes
Brakes
Hayes CX-5 Mechanical Disc w/160mm rotor
Brake Levers
Shimano Sora ST-3500
Disk Rotors
N/A
Cockpit
Stem
Norco - Black w/Grey
Handlebar
Norco Compact - Black w/Grey
Grips
Norco Microfiber w/Gel - Black
Headset
FSA Orbit CE - ACB Integrated headset
Seat
Saddle
Norco Gel Vacuum w/Chromo Rail - Black
Seatpost
Norco - Black w/Grey
Fit data
Numbers for sizing and ride feel.
| Size | 45cm | 45cm | 48cm | 48cm | 51cm | 51cm | 54cm | 54cm | 57cm | 57cm | 60cm | 60cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.45 mm | 1.46 mm | 1.46 mm | 1.49 mm | 1.49 mm | 1.52 mm | 1.52 mm | 1.53 mm | 1.53 mm | 1.55 mm | 1.55 mm |
| Bottom Bracket Height | 272.5 mm | 275.5 mm | 272.5 mm | 272.5 mm | 275 mm | 275 mm | 275 mm | 275 mm | 277.5 mm | 277.5 mm | 277.5 mm | 277.5 mm |
| Front Center | 594 mm | 594 mm | 597 mm | 597 mm | 602 mm | 602 mm | 610 mm | 610 mm | 620 mm | 620 mm | 628 mm | 628 mm |
| Rake | 49 mm | 49 mm | 50 mm | 50 mm | 49 mm | 49 mm | 49 mm | 49 mm | 49 mm | 49 mm | 48 mm | 48 mm |
| Trail | 75 mm | 75 mm | 71 mm | 71 mm | 65 mm | 65 mm | 62 mm | 62 mm | 59 mm | 59 mm | 57 mm | 57 mm |
| Stack | 522 mm | 522 mm | 534 mm | 534 mm | 554 mm | 554 mm | 575 mm | 575 mm | 593 mm | 593 mm | 614 mm | 614 mm |
| Reach | 361 mm | 361 mm | 365 mm | 365 mm | 372 mm | 372 mm | 378 mm | 378 mm | 387 mm | 387 mm | 395 mm | 395 mm |
| Top Tube Length | 503.5 mm | 503.5 mm | 516 mm | 516 mm | 533.5 mm | 533.5 mm | 551 mm | 551 mm | 571 mm | 571 mm | 591 mm | 591 mm |
| Seat Tube Angle | 75 ° | 75 ° | 74.5 ° | 74.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 425 mm | 425 mm | 455 mm | 455 mm | 485 mm | 485 mm | 515 mm | 515 mm | 545 mm | 545 mm | 575 mm | 575 mm |
| Head Tube Angle | 70 ° | 70 ° | 70.5 ° | 70.5 ° | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72.5 ° | 72.5 ° | 73 ° | 73 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | 130 mm | 130 mm | 150 mm | 150 mm | 170 mm | 170 mm | 190 mm | 190 mm |
| Chainstay Length | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm |
| Wheelbase | 1004 mm | 1004 mm | 1008 mm | 1008 mm | 1013 mm | 1013 mm | 1021 mm | 1021 mm | 1032 mm | 1032 mm | 1040 mm | 1040 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 67 mm | 67 mm | 67 mm | 67 mm |
| Standover Height | 716 mm | 716 mm | 736 mm | 736 mm | 762 mm | 762 mm | 786 mm | 786 mm | 813 mm | 813 mm | 838 mm | 838 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Model Overview
Indie Drop 2 is a Norco Indie model. There are 88 bikes that carry this model name. Check out the entire range from 2014 of this model, by clicking this link.
Model range prices
Norco Indie 4 2014 is the most economical model, with a starting price of 499$. Norco Indie Drop Alfine 11 Di2 2014 on the other hand costs 2300$, and is the most expensive model.
Safety
When cycling always take safety very seriously. Wear a helmet, obey the traffic rules and wear hi-vis clothes. In short, take care of yourself so others can take care of you.
Average price for General Urban bikes
If you want to purchase a solid General Urban bike, it is important to know that the average cost is 499$. However, this doesn’t mean that if you spend less money on a General Urban bike, you couldn’t get a decent one. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 879$. Comparing this to the average General Urban bike price, we see that the price is 76.15% more expensive.
Overview of components
Fork material
Indie Drop 2 has a steel fork, so, it can add some extra weight to your bike. However, steel is a pretty tough and durable material.
Wheels size
When leaving the production line, the Indie Drop 2 model has 700c aluminum wheels. These wheels are the most used kind for road bikes in general. However, these wheels don’t perform so well when passing over obstacles.
Brakes
When you want to stop the bike in time, the brakes are vital. The Indie Drop 2 has Mechanical Disc brakes. They deliver good performance and cost less than hydraulic disk brakes. However, they don’t have the stopping power of hydraulic brakes.
