Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Rear 130mm
-
Fork RockShox Pike Ultimate
-
Groupset X01 Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Atherton A.130
Suspension Fork
RockShox Fork Pike Ultimate Charger 2.1 RC2
Rear Shock
RockShox Rear Shock Super Deluxe Ultimate 185X50
Drivetrain
Rear Derailleur
SRAM X01 Eagle 12-Speed
Shift Levers
SRAM Shifter X01 Eagle Trigger 12 Speed
Cassette
SRAM Cassette X01 Eagle XG-1295
Crank
SRAM X01 Eagle
Bottom Bracket
SRAM DUB 73mm
Chain
SRAM PC X01 Eagle
Chain Guide
MRP 1x CS 1SCG05
Wheels
Rims
Stans Arch MK4 29", Boost F&R
Tires
Continental Xynotal Trail
Brakes
Brakes
SRAM G2 RSC
Cockpit
Stem
FSA Gradient Bar - 50mm rise - 35mm clamp
Handlebar
FSA Gradient stem - 25mm reach - 35mm clamp
Grips
ODI Elite Flow
Headset
FSA Trail
Seat
Saddle
Proxim 450
Seatpost
Fox Transfer Factory 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X Tall | 52cm - Tall | 52cm - X Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.474 mm | 1.414 mm | 1.407 mm | 1.371 mm | 1.393 mm | 1.341 mm | 1.393 mm | 1.313 mm | 1.334 mm | 1.306 mm | 1.306 mm | 1.28 mm | 1.28 mm | 1.254 mm | 1.254 mm | 1.229 mm | 1.247 mm | 1.206 mm | 1.223 mm | 1.183 mm | 1.2 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 740 mm | 747 mm | 727 mm | 770 mm | 771 mm | 776 mm | 781 mm | 786 mm | 791 mm | 796 mm | 796 mm | 806 mm | 816 mm | 816 mm | 845 mm | 826 mm | 855 mm | 840 mm | 846 mm | 850 mm | 856 mm | 859 mm |
| Rake | 58 mm | 55 mm | 33 mm | 58 mm | 51 mm | 51 mm | 51 mm | 45 mm | 51 mm | 51 mm | 42 mm | 51 mm | 51 mm | 51 mm | 68 mm | 45 mm | 68 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 107 mm | 110 mm | 134 mm | 107 mm | 115 mm | 115 mm | 115 mm | 121 mm | 115 mm | 115 mm | 125 mm | 115 mm | 115 mm | 115 mm | 96 mm | 125 mm | 96 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
| Stack | 619 mm | 619 mm | 608 mm | 619 mm | 617 mm | 627 mm | 617 mm | 641 mm | 617 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 627 mm | 636 mm | 627 mm | 636 mm | 627 mm | 636 mm |
| Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 450 mm | 460 mm | 460 mm | 470 mm | 470 mm | 480 mm | 480 mm | 490 mm | 490 mm | 500 mm | 500 mm | 510 mm | 510 mm | 520 mm | 520 mm | 530 mm | 530 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 400 mm | 400 mm | 380 mm | 400 mm | 400 mm | 440 mm | 400 mm | 440 mm | 400 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 120 mm | 130 mm |
| Chainstay Length | 430 mm | 433 mm | 430 mm | 430 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm |
| Wheelbase | 1167 mm | 1177 mm | 1154 mm | 1197 mm | 1201 mm | 1206 mm | 1211 mm | 1216 mm | 1221 mm | 1226 mm | 1226 mm | 1236 mm | 1249 mm | 1249 mm | 1278 mm | 1259 mm | 1288 mm | 1273 mm | 1279 mm | 1283 mm | 1289 mm | 1293 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 685 mm | 685 mm | 685 mm | 685 mm | 685 mm | 700 | 685 mm | 700 | 685 mm | 700 | 685 mm | 700 | 700 | 730 mm | 700 | 730 mm | 700 | 755 mm | 730 mm | 755 mm | 730 mm | 765 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
