Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork RockShox Lyrik Ultimate
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hayes Dominion A4 Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Atherton S.150
Suspension Fork
RockShox Lyrik Ultimate 160mm
Drivetrain
Rear Derailleur
SRAM GX Eagle
Shift Levers
SRAM GX Eagle
Cassette
SRAM GX Eagle 10-50
Crank
SRAM GX Eagle 165mm 32t
Bottom Bracket
SRAM DUB 73mm Threaded
Chain
SRAM GX Eagle
Wheels
Rims
Stans Flow S2 29", 27.5" e-Sync
Tires
Continental Krypototal Enduro 2.4
Brakes
Brakes
Hayes Dominion A4
Cockpit
Stem
FSA Gradient 35x35
Grips
ODI Flow
Headset
FSA Trail
Seat
Saddle
SHOCK, Prologo Nembo 145mm Cromo, RockShox Super Deluxe Ultimate
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SIZE 01 | SIZE 02 | SIZE 03 | SIZE 04 | SIZE 05 | SIZE 06 | SIZE 07 | SIZE 08 | SIZE 09 | 10" | 11" | 12" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.489 mm | 1.454 mm | 1.421 mm | 1.389 mm | 1.398 mm | 1.368 mm | 1.339 mm | 1.311 mm | 1.311 mm | 1.285 mm | 1.26 mm | 1.236 mm |
| Bottom Bracket Height | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| Front Center | 741 mm | 751 mm | 761 mm | 771 mm | 785 mm | 795 mm | 805 mm | 815 mm | 826 mm | 836 mm | 846 mm | 856 mm |
| Rake | 35 mm | 35 mm | 35 mm | 35 mm | 31 mm | 31 mm | 31 mm | 31 mm | 27 mm | 27 mm | 27 mm | 27 mm |
| Trail | 131 mm | 131 mm | 131 mm | 131 mm | 135 mm | 135 mm | 135 mm | 135 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Stack | 618 mm | 618 mm | 618 mm | 618 mm | 636 mm | 636 mm | 636 mm | 636 mm | 649 mm | 649 mm | 649 mm | 649 mm |
| Reach | 415 mm | 425 mm | 435 mm | 445 mm | 455 mm | 465 mm | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm | 525 mm |
| Seat Tube Angle | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 79.5 ° | 79.5 ° | 79.5 ° | 79.5 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm | 480 mm |
| Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 100 mm | 100 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1171 mm | 1181 mm | 1191 mm | 1201 mm | 1220 mm | 1230 mm | 1240 mm | 1250 mm | 1266 mm | 1276 mm | 1286 mm | 1296 mm |
| Bottom Bracket Drop | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
| Standover Height | 713 mm | 713 mm | 713 mm | 713 mm | 725 mm | 725 mm | 725 mm | 725 mm | 725 mm | 740 mm | 740 mm | 740 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
