Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Shimano Dura-Ace Hydraulic Disc
Recommended size guide.
XS
156cm - 166cm
SM
163cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
185cm - 195cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Aerolight Disc ACR Carbon Monocoque
Suspension Fork
Aerolight, Integrated Tapered Full Carbon 1.5"
Drivetrain
Rear Derailleur
Shimano Dura Ace DI2 12sp
Front Derailleur
Shimano Dura Ace DI2
Shift Levers
Shimano Dura Ace DI2 Hydra
Cassette
Shimano Dura Ace 11/34
Crank
Shimano Dura Ace FC9150 52/36, X, Crank set, Shimano Dura Ace FC9150 52/36, XS 170mm, SM 170mm, MD 172,5mm, LA 175mm, XL 175mm
Chain
Shimano Dura Ace
Wheels
Rims
Vision Metron 60
Tires
Pirelli Pzero Race 700x 28
Brakes
Brakes
Front: Shimano Dura Ace Hydraulic, Rear: Shimano Dura Ace Hydraulic
Cockpit
Stem
FSA Metron 5D ACR, X, Stem, FSA Metron 5D ACR, XS 90mm, SM 100mm, MD 100mm, LA 110mm, XL 110mm
Handlebar
FSA Metron 5D ACR, X, Handlebar, FSA Metron 5D ACR, XS 400mm, SM 420mm, MD 420mm, LA 440mm, XL 440mm
Headset
FSA ACR
Seat
Saddle
Prologo Nago R4 PAS
Seatpost
BH Aerolight
Fit data
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.386 mm | 1.395 mm | 1.411 mm | 1.421 mm | 1.444 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 266 mm | 266 mm | 268 mm |
| Front Center | 575 mm | 576 mm | 579 mm | 589 mm | 605 mm |
| Rake | 51 mm | 50 mm | 45 mm | 45 mm | 45 mm |
| Trail | 60 mm | 55 mm | 57 mm | 56 mm | 56 mm |
| Stack | 510 mm | 523 mm | 539 mm | 554 mm | 576 mm |
| Reach | 368 mm | 375 mm | 382 mm | 390 mm | 399 mm |
| Top Tube Length | 510 mm | 525 mm | 542 mm | 559 mm | 575 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 555 mm | 570 mm | 587 mm | 605 mm | 627 mm |
| Head Tube Angle | 71.25 ° | 72.25 ° | 72.75 ° | 73 ° | 73 ° |
| Head Tube Length | 110 mm | 120 mm | 135 mm | 150 mm | 175 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 973 mm | 975 mm | 979 mm | 988 mm | 1005 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 70 mm | 70 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |
