Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 120mm
-
Fork Fox Rhythm Float 32
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano Deore Hydraulic Disc
Sizing
Recommended size guide.
SM
158cm - 171cm
SM
158cm - 171cm
MD
168cm - 180cm
MD
168cm - 180cm
LG
178cm - 189cm
LG
178cm - 189cm
XL
186cm - 199cm
XL
186cm - 199cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Lynx Race Carbon, PC Layup,Acros ICR/ Alloy7005 Rear
Suspension Fork
Fox 32 Rhythm 120mm
Rear Shock
Fox Float Evol Performance, 190x45mm, DCL, DRM, CMF
Drivetrain
Rear Derailleur
Shimano XT 8100 12sp
Shift Levers
Shimano XT 8100 12sp
Cassette
Shimano Deore 6100 10/51
Crank
Shimano MT510-1 175mm 32T 55mm
Bottom Bracket
Shimano PF92
Chain
Shimano XT 118L
Wheels
Front Hub
Shimano MT400/410 32H
Rear Hub
Shimano MT400/410 32H
Rims
Race Face Aeffect 32H 27mm internal
Spokes
Black Inox 2.0
Tires
Maxxis Ardent EXO 2.25 F/ Maxxis Ikon EXO 2.25 R
Brakes
Brakes
Front: Shimano MT410 180mm, Rear: Shimano MT410 160mm
Cockpit
Stem
BH SL 80mm, 31,8mm, +/-6º
Handlebar
BH LITE Flat 780mm
Grips
BH SL Lock On
Headset
Acros ICR 36/45º, Block Lock 160º
Seat
Saddle
Prologo R4
Seatpost
Race Face Aeffect 150mm 31,6mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.402 mm | 1.331 mm | 1.323 mm | 1.305 mm | 1.273 mm | 1.293 mm | 1.258 mm |
| Bottom Bracket Height | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm |
| Front Center | 702 mm | 691 mm | 715.9 mm | 726.9 mm | 744.8 mm | 755.8 mm | 772.5 mm | 783.5 mm |
| Rake | 50 mm | 39 mm | 45 mm | 50 mm | mm | 50 mm | 35 mm | 50 mm |
| Trail | 105 mm | 109 mm | 103 mm | 105 mm | mm | 105 mm | 114 mm | 105 mm |
| Stack | 588.9 mm | 575 mm | 580.1 mm | 588.9 mm | 595.2 mm | 598.1 mm | 610.2 mm | 616.5 mm |
| Reach | 420 mm | 410 mm | 436 mm | 445 mm | 456 mm | 470 mm | 472 mm | 490 mm |
| Top Tube Length | 566.8 mm | 571 mm | 580 mm | 591.8 mm | 605 mm | 619.1 mm | 625 mm | 643.7 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 75 ° | 76 ° |
| Seat Tube Length | 400 mm | 400 mm | 440 mm | 420 mm | 480 mm | 460 mm | 520 mm | 500 mm |
| Head Tube Angle | 67 ° | 68 ° | 68 ° | 67 ° | 68 ° | 67 ° | 68 ° | 67 ° |
| Head Tube Length | 90 mm | 90 mm | 95 mm | 90 mm | 110 mm | 100 mm | 125 mm | 120 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1135 mm | 1096 mm | 1131 mm | 1160 mm | 1172 mm | 1189 mm | 1168 mm | 1217 mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 199 cm | 199 cm |
