Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Travel Front 100mm
-
Fork Fox Performance Float 34
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano XT Hydraulic Disc
Sizing
Recommended size guide.
SM
158cm - 171cm
SM
158cm - 171cm
MD
168cm - 180cm
MD
168cm - 180cm
LG
178cm - 189cm
LG
178cm - 189cm
XL
186cm - 199cm
XL
186cm - 199cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Lynx Race, PC Layup, Acros ICR, PF92, 148x12, UDH
Suspension Fork
Fox 34SC Performance Push to Lock 100mm
Rear Shock
Fox Float Evol Performance, 190x40mm, DCL, DRM, CMF
Drivetrain
Rear Derailleur
Shimano XT 8100 12sp
Shift Levers
Shimano XT 8100 12sp
Cassette
Shimano XT 8100 10/51
Crank
Shimano XT 8120 175mm 34T 55mm
Bottom Bracket
Shimano PF92
Chain
Shimano XT 8100 116L
Wheels
Rims
EVO Alloy 28H 30mm internal 6H Ratchet 40T
Tires
Maxxis Rekon 29x2.25 FR/ Maxxis Ikon 29x2.25 R
Brakes
Brakes
Front: Shimano XT 180mm, Rear: Shimano XT 160mm
Cockpit
Stem
FIT Race EVO 60mm 31,8mm -6º
Handlebar
BH SL Top Flat 780mm, 10mm Rise
Grips
BH Control Grip
Headset
Acros ICR 36/45º, Block Lock 160º
Seat
Saddle
Prologo Nago RS
Seatpost
Race Face Aeffect 31,6mm, 125mm Drop
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.402 mm | 1.323 mm | 1.323 mm | 1.273 mm | 1.273 mm | 1.258 mm | 1.258 mm |
| Bottom Bracket Height | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm |
| Front Center | 702 mm | 702 mm | 726.9 mm | 726.9 mm | 755.8 mm | 755.8 mm | 783.5 mm | 783.5 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
| Stack | 588.9 mm | 588.9 mm | 588.9 mm | 588.9 mm | 598.1 mm | 598.1 mm | 616.5 mm | 616.5 mm |
| Reach | 420 mm | 420 mm | 445 mm | 445 mm | 470 mm | 470 mm | 490 mm | 490 mm |
| Top Tube Length | 566.8 mm | 566.8 mm | 591.8 mm | 591.8 mm | 619.1 mm | 619.1 mm | 643.7 mm | 643.7 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
| Seat Tube Length | 400 mm | 400 mm | 420 mm | 420 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 120 mm | 120 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1135 mm | 1135 mm | 1160 mm | 1160 mm | 1189 mm | 1189 mm | 1217 mm | 1217 mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 199 cm | 199 cm |
