Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Travel Front 120mm
-
Fork Fox Factory Float 34
-
Groupset XTR Di2
-
Suspension Full
-
Drivetrain 1 × 11 Electronic
-
Brakes Shimano XTR Hydraulic Disc
Sizing
Recommended size guide.
SM
158cm - 171cm
SM
158cm - 171cm
MD
168cm - 180cm
MD
168cm - 180cm
LG
178cm - 189cm
LG
178cm - 189cm
XL
186cm - 199cm
XL
186cm - 199cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Lynx Race, EC Layup, Acros ICR, PF92, 148x12, UDH
Suspension Fork
Fox 34SC Factory Push to Lock Kabolt 120mm
Rear Shock
Fox Float SLFactory Push to Lock, 190x45mm, DCM,DRM,CMF
Drivetrain
Rear Derailleur
Shimano XTR Di2 12sp
Shift Levers
Shimano XTR Di2 12sp
Cassette
Shimano XTR 9200 10/51
Crank
Shimano XTR Di2 12sp, 34, 175mm
Bottom Bracket
Shimano PF92
Chain
Shimano XTR 9100 116L
Wheels
Rims
EVO Carbon SL 28H 30mm internal 6H Ratchet 40T
Tires
Pirelli Scorpion XC RC Lite 2.4
Brakes
Brakes
Front: Shimano XTR 9200 180mm, Rear: Shimano XTR 9200 160mm
Cockpit
Stem
FIT Race EVO 60mm 31,8mm -6º
Handlebar
BH Evo Carbon Top Flat 760mm, 10mm Rise
Grips
BH Control Grip
Headset
Acros ICR 36/45º, Block Lock 160º
Seat
Saddle
Prologo Scratch M5 Nack
Seatpost
Bike Yoke Divine SL 31,6mm, 125mm Drop
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.402 mm | 1.323 mm | 1.323 mm | 1.273 mm | 1.273 mm | 1.258 mm | 1.258 mm |
| Bottom Bracket Height | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm |
| Front Center | 702 mm | 702 mm | 726.9 mm | 726.9 mm | 755.8 mm | 755.8 mm | 783.5 mm | 783.5 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm | 105 mm |
| Stack | 588.9 mm | 588.9 mm | 588.9 mm | 588.9 mm | 598.1 mm | 598.1 mm | 616.5 mm | 616.5 mm |
| Reach | 420 mm | 420 mm | 445 mm | 445 mm | 470 mm | 470 mm | 490 mm | 490 mm |
| Top Tube Length | 566.8 mm | 566.8 mm | 591.8 mm | 591.8 mm | 619.1 mm | 619.1 mm | 643.7 mm | 643.7 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
| Seat Tube Length | 400 mm | 400 mm | 420 mm | 420 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 90 mm | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 120 mm | 120 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1135 mm | 1135 mm | 1160 mm | 1160 mm | 1189 mm | 1189 mm | 1217 mm | 1217 mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 199 cm | 199 cm |
