Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 150mm
-
Travel Rear 150mm
-
Fork Fox Performance Float 36
-
Groupset XT, Deore
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano Hydraulic Disc
Recommended size guide.
SM
158cm - 171cm
SM
158cm - 171cm
MD
168cm - 180cm
MD
168cm - 180cm
LG
178cm - 189cm
LG
178cm - 189cm
XL
186cm - 199cm
XL
186cm - 199cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Lynx Trail Carbon 150mm, BC Layup, ISCG 0.5Lite, UDH
Suspension Fork
Fox 36 Performance Grip Kabolt 150mm Sweep Adjust
Rear Shock
Fox X2 Evol LV, Performance, 190x40, CM,RM,LM 40x8 Aircan
Drivetrain
Rear Derailleur
Shimano XT 8100 12sp
Shift Levers
Shimano Deore 6100 12sp
Cassette
Shimano Deore 6100 10/51
Crank
Shimano Deore 6130 SuperBoost, 32, 170mm
Bottom Bracket
Shimano
Chain
Shimano Deore
Wheels
Rims
Race Face Aeffect 30mm, SuperBoost
Tires
Maxxis High Roller EXO, 3C, 2.35
Brakes
Brakes
Front: Shimano MT520 4 Pistons 180mm, Rear: Shimano MT520 4 Pistons 180mm
Cockpit
Stem
BH TRAIL 45mm, 35mm, 0º
Handlebar
BH Trail Carbon, 800mm, 10mm Rise, 9º Back Sweep
Grips
BH Control Grip
Headset
Acros ICR FIT 36/45º, Block Lock 160º
Seat
Saddle
Scratch X8
Seatpost
Race Face Aeffect 31,6mm, 425mm, 150mm Drop
Fit data
Numbers for sizing and ride feel.
| Size | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.414 mm | 1.414 mm | 1.341 mm | 1.341 mm | 1.305 mm | 1.305 mm | 1.293 mm | 1.293 mm |
| Bottom Bracket Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Front Center | 715.57 mm | 715.57 mm | 738.57 mm | 738.57 mm | 763.45 mm | 763.45 mm | 784.45 mm | 784.45 mm |
| Rake | 11 mm | 11 mm | 8 mm | 8 mm | 9 mm | 9 mm | 8 mm | 8 mm |
| Trail | 162 mm | 162 mm | 166 mm | 166 mm | 165 mm | 165 mm | 166 mm | 166 mm |
| Stack | 608.2 mm | 608.2 mm | 610.1 mm | 610.1 mm | 619.8 mm | 619.8 mm | 633.8 mm | 633.8 mm |
| Reach | 430 mm | 430 mm | 455 mm | 455 mm | 475 mm | 475 mm | 490 mm | 490 mm |
| Top Tube Length | 555.52 mm | 555.52 mm | 582.1 mm | 582.1 mm | 605.22 mm | 605.22 mm | 624.93 mm | 624.93 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° |
| Seat Tube Length | 390 mm | 390 mm | 420 mm | 420 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 125 mm | 125 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1145 mm | 1145 mm | 1168 mm | 1168 mm | 1193 mm | 1193 mm | 1214 mm | 1214 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 199 cm | 199 cm |
