Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Travel Front 110mm
-
Fork Suntour XCM
-
Groupset CUES
-
Suspension Hardtail
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
151cm - 164cm
SM
159cm - 170cm
MD
165cm - 177cm
LG
171cm - 184cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR SUNTOUR XCM32 NLO
Drivetrain
Rear Derailleur
SHIMANO Cues RD-U4000
Shift Levers
SHIMANO Cues SL-U4000
Cassette
SHIMANO CUES CS-LG300-10 11-46T
Crank
SHIMANO CUES FC-U4000-1 32T
Chain
KMC X-Glide
Pedals
BULLS MTB pedals
Wheels
Front Hub
SHIMANO Tourney TXHB-TX505QR
Rear Hub
SHIMANO Tourney TX FH-TX505QR
Rims
BULLS DDM-22
Tires
SCHWALBE Smart Sam K-Guard
Brakes
Brakes
hydraulic disc brake
Cockpit
Stem
Bulls MTB Stem CCS Slot Mount ready
Handlebar
BULLS Sport-S riser bar
Headset
FSA No.57B-1, 1.5”
Seat
Saddle
Bulls MTB Sport
Seatpost
BULLS Aluminium 31.6 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.547 mm | 1.371 mm | 1.353 mm | 1.394 mm |
| Bottom Bracket Height | 310 mm | 315 mm | 315 mm | 315 mm |
| Front Center | 645 mm | 672 mm | 693 mm | 700 |
| Rake | 68 mm | 42 mm | 42 mm | 42 mm |
| Trail | 64 mm | 91 mm | 91 mm | 91 mm |
| Stack | 571 mm | 576 mm | 590 mm | 608 mm |
| Reach | 369 mm | 420 mm | 436 mm | 436 mm |
| Top Tube Length | 560 mm | 585 mm | 605 mm | 610 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 370 mm | 400 mm | 440 mm | 490 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 90 mm | 100 mm | 115 mm | 135 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1066 mm | 1094 mm | 1115 mm | 1122 mm |
| Bottom Bracket Drop | 45 mm | 40 mm | 40 mm | 40 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 151 cm | 159 cm | 165 cm | 171 cm |
| Rider Max Height | 164 cm | 170 cm | 177 cm | 184 cm |
