Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Travel Front 100mm
-
Fork Suntour XCE
-
Groupset Altus
-
Suspension Hardtail
-
Drivetrain 2 × 8
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
151cm - 164cm
SM
159cm - 170cm
MD
165cm - 177cm
LG
171cm - 184cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR SUNTOUR XCE-28
Drivetrain
Rear Derailleur
SHIMANO Altus RD-M310
Front Derailleur
SHIMANO ALTUS FD-M315
Shift Levers
SHIMANO Altus SL-M315 Rapidfire Plus
Cassette
SHIMANO CS-HG200-8 12-32T
Crank
SAMOX 36/22T
Chain
KMC Z8.3
Pedals
BULLS pedals
Wheels
Front Hub
FORMULA DC-19FQR
Rear Hub
FORMULA DC-25RQR
Rims
BULLS DDM-22
Tires
SCHWALBE Rocket Rick K-Guard
Brakes
Brakes
hydraulic disc brake
Cockpit
Stem
Bulls MTB Stem CCS Slot Mount ready
Handlebar
BULLS Sport-S riser bar
Headset
FSA no.11N
Seat
Saddle
Bulls MTB Sport
Seatpost
BULLS Aluminium 31.6 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.433 mm | 1.35 mm | 1.301 mm | 1.315 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 315 mm | 315 mm |
| Front Center | 661 mm | 686 mm | 708 mm | 730 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 95 mm | 95 mm | 95 mm | 95 mm |
| Stack | 579 mm | 579 mm | 583 mm | 606 mm |
| Reach | 404 mm | 429 mm | 448 mm | 461 mm |
| Top Tube Length | 570 mm | 595 mm | 615 mm | 635 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 370 mm | 400 mm | 440 mm | 490 mm |
| Head Tube Angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 135 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1092 mm | 1117 mm | 1140 mm | 1162 mm |
| Bottom Bracket Drop | 45 mm | 45 mm | 40 mm | 40 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 151 cm | 159 cm | 165 cm | 171 cm |
| Rider Max Height | 164 cm | 170 cm | 177 cm | 184 cm |
