BULLS SHARPTAIL STREET 3 29 2025
2025 Urban
Estimate price |
1,046$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 100mm
-
Fork Suntour NVX
-
Groupset Altus
-
Suspension Hardtail
-
Drivetrain 2 × 8
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR SUNTOUR NVX-30
Drivetrain
Rear Derailleur
SHIMANO Altus RD-M310
Front Derailleur
SHIMANO ALTUS FD-M315
Shift Levers
SHIMANO Altus SL-M315 Rapidfire Plus
Cassette
SHIMANO CS-HG200-8 12-32T
Crank
SAMOX 36/22T
Chain
KMC Z8.3
Pedals
BULLS pedals
Wheels
Front Hub
SHIMANO DH-3D32NT
Rear Hub
FORMULA DC-22RQR
Rims
BULLS DDM-22
Tires
STYX Ace of Pace
Brakes
Brakes
hydraulic disc brake
Cockpit
Stem
BULLS Ahead Stem
Handlebar
BULLS Sport-S riser bar
Headset
FSA no.11N
Seat
Saddle
Bulls MTB Sport
Seatpost
BULLS Aluminium 31.6 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.468 mm | 1.386 mm | 1.354 mm | 1.365 mm | 1.43 mm |
| Front Center | 680 mm | 701 mm | 722 mm | 743 mm | 768 mm |
| Rake | 44 mm | 44 mm | 44 mm | 43 mm | 44 mm |
| Trail | 87 mm | 87 mm | 87 mm | 88 mm | 87 mm |
| Stack | 615 mm | 610 mm | 619 mm | 643 mm | 685 mm |
| Reach | 419 mm | 440 mm | 457 mm | 471 mm | 479 mm |
| Top Tube Length | 595 mm | 615 mm | 635 mm | 655 mm | 675 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 400 mm | 440 mm | 490 mm | 530 mm | 600 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 135 mm | 180 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1117 mm | 1139 mm | 1160 mm | 1182 mm | 1207 mm |
| Bottom Bracket Drop | 65 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
