Cervélo Áspero SC APEX XPLR 1 2024
2024 Road
Estimate price |
2,700$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Apex XPLR
-
Suspension Rigid
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Carbon fiber
Suspension Fork
Cervélo All-Carbon, Tapered Aspero Fork
Drivetrain
Rear Derailleur
SRAM Apex XPLR, 12 speed
Shift Levers
SRAM Apex, 12 speed
Cassette
SRAM Apex XLPR, 11-44, 12 speed
Crank
SRAM Apex 1, 40T, DUB Wide
Bottom Bracket
SRAM DUB, BBright
Chain
SRAM Apex, 12 speed
Wheels
Rims
Front: Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible Rear: Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible
Tires
WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c
Brakes
Brakes
SRAM Apex
Cockpit
Stem
Cervélo Alloy
Handlebar
Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep
Headset
FSA IS2 1-1/8 x 1-1/2
Seat
Saddle
Cervélo Saddle
Seatpost
Cervélo Alloy 27.2 15mm Offset
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.365 mm | 1.398 mm | 1.43 mm | 1.461 mm | 1.49 mm | 1.518 mm |
| Bottom Bracket Height | 270 mm | 270 mm | 273 mm | 273 mm | 275 mm | 275 mm |
| Front Center | 577 mm | 587 mm | 597 mm | 614 mm | 631 mm | 648 mm |
| Rake | 52 mm | 49 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 65 mm | 65 mm | 65 mm | 64 mm | 65 mm | 65 mm |
| Stack | 505 mm | 530 mm | 555 mm | 580 mm | 605 mm | 630 mm |
| Reach | 370 mm | 379 mm | 388 mm | 397 mm | 406 mm | 415 mm |
| Top Tube Length | 512 mm | 532 mm | 553 mm | 575 mm | 591 mm | 608 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 480 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
| Head Tube Angle | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 83 mm | 107 mm | 133 mm | 159 mm | 188 mm | 214 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 990 mm | 999 mm | 1010 mm | 1028 mm | 1046 mm | 1063 mm |
| Bottom Bracket Drop | 78 mm | 78 mm | 76 mm | 76 mm | 73 mm | 73 mm |
| Standover Height | 681 mm | 704 mm | 733 mm | 757 mm | 784 mm | 808 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
