Cervélo Caledonia-5 Dura Ace Di2 2025
2025 Road
Estimate price |
12,796$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Shimano Dura-Ace Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Carbon fiber
Suspension Fork
Cervélo All-Carbon, Tapered Caledonia-5 Fork
Drivetrain
Rear Derailleur
Shimano Dura Ace, R9250, 12 speed, Direct Mount
Front Derailleur
Shimano Dura Ace, R9250, 12 speed
Shift Levers
Shimano Dura Ace, R9270, 12 speed
Cassette
Shimano Dura-Ace, 11-34, 12 Speed
Crank
Shimano Dura Ace, R9200, 52/36T, 12 Speed, 4iiii Precision Pro, GEN3+ Dual Sided
Bottom Bracket
Ceramic Speed, BBright for 24mm spindle
Chain
Shimano M9100, 12 speed
Wheels
Rims
Rear: Reserve 49, 24.5mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24H, centerlock, tubeless compatible Front: Reserve 42, 25.5mm IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible
Tires
Corsa Pro Control TLR 700x30mm
Brakes
Brakes
Shimano Dura-Ace
Cockpit
Stem
Cervélo ST31 Carbon
Handlebar
Cervélo HB13 Carbon, 31.8mm clamp
Headset
FSA IS2 1-1/4 x 1-1/2
Seat
Saddle
Selle Italia NOVUS BOOST EVO SuperFlow Carbon
Seatpost
Cervélo SP24 Carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.403 mm | 1.436 mm | 1.468 mm | 1.499 mm | 1.528 mm | 1.556 mm |
| Bottom Bracket Height | 259 mm | 259 mm | 262 mm | 262 mm | 264 mm | 264 mm |
| Front Center | 580.5 mm | 582.7 mm | 592.5 mm | 609.5 mm | 627 mm | 644.1 mm |
| Rake | 60 mm | 54 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 57.8 mm | 57.8 mm | 57.8 mm | 57.8 mm | 57.8 mm | 57.8 mm |
| Stack | 505 mm | 530 mm | 555 mm | 580 mm | 605 mm | 630 mm |
| Reach | 360 mm | 369 mm | 378 mm | 387 mm | 396 mm | 405 mm |
| Top Tube Length | 502 mm | 522 mm | 543 mm | 565 mm | 581 mm | 598 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 480 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
| Head Tube Angle | 70.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 89.5 mm | 110.3 mm | 136.3 mm | 162.6 mm | 191.5 mm | 217.8 mm |
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 983 mm | 985 mm | 996 mm | 1013 mm | 1031 mm | 1048 mm |
| Bottom Bracket Drop | 76 mm | 76 mm | 74 mm | 74 mm | 71 mm | 71 mm |
| Standover Height | 701 mm | 743 mm | 775 mm | 798 mm | 824 mm | 847 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
