Cervélo P-Series Ultegra Di2 2025
2025 Road
Estimate price |
9,306$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Dura-Ace Di2, Ultegra
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Carbon fiber
Suspension Fork
Cervélo All-Carbon, Tapered P Fork
Drivetrain
Rear Derailleur
Shimano Ultegra, R8150, 12 speed
Front Derailleur
Shimano Ultegra, R8150, 12 speed
Shift Levers
Shimano Dura Ace, R9160
Cassette
Shimano Ultegra, 11-30, 12 Speed
Crank
Shimano Ultegra R8100, 52/36T, 12 Speed, 4iiii Precision Pro, GEN3+ Dual Sided
Bottom Bracket
FSA, BBright thread together, 24mm spindle
Chain
Shimano M8100, 12 speed
Wheels
Rims
Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible
Tires
Corsa N.EXT TLR G2.0 700x29mm
Brakes
Brakes
Riderever Triva
Brake Levers
Riderever Triva Carbon Di2
Cockpit
Stem
Cervélo ST36 Alloy
Handlebar
Zipp Vuka Bull Carbon/Zipp Carbon Extensions
Headset
FSA IS2 1-1/4 x 1-3/8
Seat
Saddle
Prologo Dimension Tri T4.0
Seatpost
Cervélo SP23 Carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.307 mm | 1.304 mm | 1.298 mm | 1.301 mm | 1.311 mm | 1.325 mm |
| Bottom Bracket Height | 256 mm | 256 mm | 256 mm | 256 mm | 256 mm | 256 mm |
| Front Center | 581 mm | 583 mm | 602 mm | 620 mm | 638 mm | 653 mm |
| Rake | 52 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 62.1 mm | 62.1 mm | 62.1 mm | 62.1 mm | 62.1 mm | 62.1 mm |
| Stack | 494 mm | 515 mm | 531 mm | 549 mm | 569 mm | 587 mm |
| Reach | 378 mm | 395 mm | 409 mm | 422 mm | 434 mm | 443 mm |
| Top Tube Length | 510 mm | 533 mm | 551 mm | 569 mm | 587 mm | 600 mm |
| Seat Tube Length | 480 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
| Head Tube Angle | 71 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 87.8 mm | 101.7 mm | 118.4 mm | 137.3 mm | 158.3 mm | 177.2 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 973 mm | 974 mm | 993 mm | 1012 mm | 1030 mm | 1045 mm |
| Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Standover Height | 734 mm | 755 mm | 770 mm | 787 mm | 806 mm | 823 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
