Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Carbon
-
Groupset RED AXS
-
Suspension Rigid
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Carbon fiber
Suspension Fork
Cervélo All-Carbon, Tapered R5CX Fork
Drivetrain
Rear Derailleur
SRAM Red AXS, 12 speed
Shift Levers
SRAM Red AXS, 12 speed
Cassette
SRAM Red, 10-33, 12 Speed
Crank
SRAM Red 1 AXS, 40T, DUB, with power meter
Bottom Bracket
SRAM DUB Ceramic, T47 BBright
Chain
SRAM Red, 12 speed
Wheels
Rims
Rear: Reserve 44, 25mm IW, Zipp ZR1 SS,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, Zipp ZR1 SS, 24H, centerlock, tubeless compatible
Tires
Panaracer CGCX TLC 700x33c
Brakes
Brakes
SRAM Red
Cockpit
Stem
Cervélo ST31 Carbon
Handlebar
Cervélo HB13 Carbon, 31.8mm clamp
Headset
FSA IS2 1-1/4 x 1-1/2
Seat
Saddle
Selle Italia Flite Boost SuperFlow Carbon
Seatpost
Cervélo SP24 Carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 51cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.421 mm | 1.44 mm | 1.457 mm |
| Bottom Bracket Height | 281 mm | 281 mm | 281 mm | 281 mm |
| Front Center | 581 mm | 597 mm | 612 mm | 620 mm |
| Rake | 51 mm | 51 mm | 51 mm | 48 mm |
| Trail | 58.7 mm | 58.7 mm | 58.7 mm | 58.7 mm |
| Stack | 520 mm | 540 mm | 560 mm | 580 mm |
| Reach | 371 mm | 380 mm | 389 mm | 398 mm |
| Top Tube Length | 517 mm | 536 mm | 556 mm | 574 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° |
| Seat Tube Length | 510 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 72 ° |
| Head Tube Length | 97 mm | 118 mm | 139 mm | 157 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 998 mm | 1014 mm | 1029 mm | 1037 mm |
| Bottom Bracket Drop | 63 mm | 63 mm | 63 mm | 63 mm |
| Standover Height | 775 mm | 789 mm | 803 mm | 820 mm |
| Wheels | 700 | 700 | 700 | 700 |
