Cinelli NEMO TIG GRAVEL – GRX 1X – SUSPENDED 2025
2025 Road
Estimate price |
5,933$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Groupset GRX 800, GRX 600
-
Suspension Rigid
-
Brakes Shimano GRX 400 Hydraulic Disc
Sizing
Recommended size guide.
XS
158cm - 167cm
SM
165cm - 173cm
MD
169cm - 180cm
LG
177cm - 186cm
XL
183cm - 191cm
XXL
186cm - 194cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Columbus Spirit HSS Tubeset
Suspension Fork
Hiride Sterra 1-1/4” - 1-1/2” Columbus 1-1/8” - 1-1/2” Carbon Monoc.
Drivetrain
Rear Derailleur
Shimano GRX RX-822
Shift Levers
Shimano GRX RX-610
Cassette
Shimano CS-M7100 10-45
Crank
Shimano GRX RX-820-1 42t
Bottom Bracket
T47 68 mm
Chain
Shimano CN-M7100
Wheels
Rims
Fulcrum Rapid Red 500 DB
Tires
Vittoria Terreno Dry 700x47
Brakes
Brakes
Shimano GRX RX-410
Cockpit
Stem
Alu 6061
Handlebar
Cinelli Swamp
Headset
IS 42/28,6 | IS 52/40 (rigid fork). IS 42/33 | IS 52/40 (hiride)
Seat
Saddle
SSM Shortfit
Seatpost
Cinelli Vai Ø 27,2
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.519 mm | 1.455 mm | 1.449 mm | 1.441 mm | 1.45 mm | 1.464 mm |
| Bottom Bracket Height | 281 mm | 281 mm | 281 mm | 281 mm | 281 mm | 281 mm |
| Front Center | 613 mm | 632 mm | 633 mm | 638 mm | 642 mm | 658 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 74 mm | 71 mm | 65 mm | 59 mm | 57 mm | 56 mm |
| Stack | 568 mm | 569 mm | 578 mm | 591 mm | 603 mm | 622 mm |
| Reach | 374 mm | 391 mm | 399 mm | 410 mm | 416 mm | 425 mm |
| Top Tube Length | 528 mm | 548 mm | 565 mm | 585 mm | 600 mm | 615 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 480 mm | 520 mm | 540 mm | 560 mm | 590 mm | 610 mm |
| Head Tube Angle | 70 ° | 70 ° | 71 ° | 72 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 115 mm | 115 mm | 120 mm | 130 mm | 140 mm | 160 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1034 mm | 1054 mm | 1054 mm | 1059 mm | 1063 mm | 1079 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 158 cm | 165 cm | 169 cm | 177 cm | 183 cm | 186 cm |
| Rider Max Height | 167 cm | 173 cm | 180 cm | 186 cm | 191 cm | 194 cm |
