Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset 105
-
Suspension Rigid
-
Drivetrain 2 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Carbon
Suspension Fork
Carbon
Drivetrain
Rear Derailleur
Shimano 105 7000
Front Derailleur
Shimano 105 7000
Shift Levers
Shimano 105 7020
Cassette
Shimano 105 7000 11-speed 11-30
Crank
Shimano 105 7000 50/34
Chain
Shimano HG601 11-speed
Pedals
Not Included
Wheels
Rims
Fulcrum Racing 600 Disc Brake
Tires
Vittoria Zaffiro Pro Slick II 700x28
Brakes
Brakes
Shimano 105 7070 Hydraulic Disc
Cockpit
Stem
Deda Zero1 Aluminum
Handlebar
Deda Zero1 Aluminum
Headset
Integrated
Seat
Saddle
Prologo Kappa
Seatpost
Colnago V3
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 45cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.387 mm | 1.382 mm | 1.419 mm | 1.458 mm | 1.482 mm | 1.465 mm | 1.48 mm |
| Stack | 520 mm | 525 mm | 542 mm | 560 mm | 578 mm | 586 mm | 604 mm |
| Reach | 375 mm | 380 mm | 382 mm | 384 mm | 390 mm | 400 mm | 408 mm |
| Top Tube Length | 514 mm | 526 mm | 537 mm | 549 mm | 565 mm | 579 mm | 593 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.57 ° | 73.1 ° | 73 ° | 73 ° |
| Seat Tube Length | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 71 ° | 71.5 ° | 71.6 ° | 71.9 ° | 72.5 ° | 72.9 ° | 73.1 ° |
| Head Tube Length | 114 mm | 117 mm | 132 mm | 151 mm | 168 mm | 175 mm | 193 mm |
| Chainstay Length | 408 mm | 408 mm | 410 mm | 410 mm | 414 mm | 414 mm | 414 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
