Cotic FlareMAX Downcountry / Gold XT 2024
2024 Mountain
Estimate price |
7,472$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Travel Front 120mm
-
Travel Rear 125mm
-
Fork RockShox SID Ultimate
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
C1
162cm - 172cm
C2
170cm - 178cm
C3
176cm - 184cm
C4
182cm - 190cm
C5
184cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Suspension Fork
Rock Shox SID Ultimate 120mm Black
Rear Shock
Cane Creek DB Air IL Climb Switch 210x50
Drivetrain
Rear Derailleur
XT M8100 1x12 Drivetrain
Cassette
XT 12spd 10-51 Cassette
Crank
XT M8100 Chainset with 32t chainring
Bottom Bracket
Shimano MT800 XT Bottom Bracket
Wheels
Rims
Hope Fortus30 Single Cavity 29 Microspline (black Pro5 hubs)
Tires
Maxxis EXO Forekaster + Rekon 29x2.4 MaxxTerra
Brakes
Brakes
Pair of Shimano rotors 203/180 6bolt
Cockpit
Stem
Cotic SHORTERSTEM - 35mm
Handlebar
Cotic Calver Bars - 780 x 25 rise, 5deg up, 9deg back (black)
Headset
Hope 2H for tapered steerer (black)
Seat
Seatpost
SDG Tellis V2 31.6 Seatpost 170mm drop
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | C1 | C2 | C3 | C4 | C5 |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.376 mm | 1.339 mm | 1.305 mm | 1.275 mm | 1.229 mm |
| Bottom Bracket Height | 336 mm | 336 mm | 336 mm | 336 mm | 336 mm |
| Front Center | 749 mm | 772 mm | 795 mm | 818 mm | 837 mm |
| Rake | 44 mm | 44 mm | 44 mm | 45 mm | 45 mm |
| Trail | 119 mm | 119 mm | 119 mm | 117 mm | 117 mm |
| Stack | 611 mm | 620 mm | 629 mm | 639 mm | 639 mm |
| Reach | 444 mm | 463 mm | 482 mm | 501 mm | 520 mm |
| Top Tube Length | 594 mm | 616 mm | 633 mm | 655 mm | 674 mm |
| Seat Tube Angle | 75.8 ° | 75.8 ° | 76.2 ° | 76.2 ° | 76.2 ° |
| Seat Tube Length | 390 mm | 417 mm | 444 mm | 471 mm | 496 mm |
| Head Tube Angle | 66 ° | 66 ° | 66 ° | 66 ° | 66 ° |
| Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | 130 mm |
| Chainstay Length | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm |
| Wheelbase | 1194 mm | 1217 mm | 1240 mm | 1264 mm | 1283 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 162 cm | 170 cm | 176 cm | 182 cm | 184 cm |
| Rider Max Height | 172 cm | 178 cm | 184 cm | 190 cm | 195 cm |
