CUBE ATTAIN 2024
2024 Road
Estimate price |
1,088$
Weight | 10.5 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Tiagra, Claris
-
Suspension Rigid
-
Drivetrain 2 × 8
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option
Suspension Fork
CUBE CSL Race, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender Mount Option
Drivetrain
Rear Derailleur
Shimano Claris RD-R2000-GS, 8-Speed
Front Derailleur
Shimano Claris FD-R2000-BM, 31.8mm
Shift Levers
Shimano Claris ST-R2000
Cassette
Shimano CS-HG31, 11-34T
Crank
Shimano Claris FC-R2000, 50x34T, BB-RS500
Bottom Bracket
Shimano BB-RS500, 68mm BSA
Chain
KMC Z8.3
Wheels
Front Hub
Shimano HB-TX506, QR, 6-Bolt
Rear Hub
Shimano HB-TX506, QR, 6-Bolt
Rims
CUBE RA 1.9 Disc
Tires
Conti Ultra Sport 3, 28-622
Brakes
Brakes
Tektro MD-C510, Flat Mount (160/160)
Cockpit
Stem
CUBE Performance Stem SLX, 31.8mm
Handlebar
CUBE Compact Race Bar
Headset
VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4"
Seat
Saddle
Natural Fit Venec Lite
Seatpost
CUBE Performance Post, 27.2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 47cm | 50cm | 53cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.438 mm | 1.458 mm | 1.495 mm | 1.535 mm | 1.568 mm | 1.613 mm | 1.657 mm |
| Bottom Bracket Height | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm |
| Front Center | 582 mm | 581 mm | 591 mm | 605 mm | 614 mm | 624 mm | 628 mm |
| Rake | 51 mm | 50 mm | 50 mm | 50 mm | 49 mm | 52 mm | 49 mm |
| Trail | 65 mm | 61 mm | 58 mm | 54 mm | 56 mm | 52 mm | 56 mm |
| Stack | 525 mm | 538 mm | 562 mm | 591 mm | 610 mm | 629 mm | 648 mm |
| Reach | 365 mm | 369 mm | 376 mm | 385 mm | 389 mm | 390 mm | 391 mm |
| Top Tube Length | 510 mm | 517 mm | 537 mm | 560 mm | 575 mm | 590 mm | 595 mm |
| Seat Tube Angle | 74.6 ° | 74.6 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 430 mm | 460 mm | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 70.6 ° | 71.5 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 120 mm | 130 mm | 152 mm | 182 mm | 202 mm | 222 mm | 242 mm |
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 417 mm | 417 mm |
| Wheelbase | 986 mm | 985 mm | 995 mm | 1009 mm | 1018 mm | 1030 mm | 1034 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
