CUBE HYDE, PRO 2024
2024 Urban
Estimate price |
1,279$
Weight | 13.4 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Gates CDN, Alfine
-
Suspension Rigid
-
Drivetrain Belt Drive, Internally Geared Hub
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium Superlite, Urban 29", Taper, Double Butted
Suspension Fork
Aluminium Rigid Fork, 29", Tapered
Drivetrain
Shift Levers
Shimano Alfine SL-S503
Cassette
Gates Rear Sprocket CDN, 22T
Crank
Gates S150 CDN, 46T, 170mm, BB Thun Zumba
Pedals
ACID PP Trekking
Wheels
Front Hub
Joytech D761DSE, Centerlock
Rear Hub
Shimano Nexus SG-C6001-8D, 8-Speed
Rims
CUBE UX24, 32H, Disc, Tubeless Ready
Tires
Schwalbe Big Apple, Active, 55-622
Brakes
Brakes
Shimano BR-MT200, Hydr. Disc Brake (160/160)
Cockpit
Stem
CUBE Performance Stem Pro, 31.8mm
Handlebar
CUBE Flat Race Bar, 660mm
Grips
ACID Travel
Headset
CUBE FPH868, Semi-Integrated
Seat
Saddle
Natural Fit Nuance Lite
Seatpost
CUBE Performance Post, 27.2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 46cm | 50cm | 54cm | 58cm | 62cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.462 mm | 1.513 mm | 1.562 mm | 1.595 mm | 1.643 mm |
| Front Center | 643 mm | 643 mm | 642 mm | 652 mm | 663 mm |
| Rake | 51 mm | 51 mm | 49 mm | 50 mm | 50 mm |
| Trail | 79 mm | 73 mm | 68 mm | 67 mm | 67 mm |
| Stack | 573 mm | 596 mm | 620 mm | 638 mm | 662 mm |
| Reach | 392 mm | 394 mm | 397 mm | 400 mm | 403 mm |
| Top Tube Length | 551 mm | 565 mm | 580 mm | 595 mm | 605 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 440 mm | 480 mm | 520 mm | 560 mm | 600 mm |
| Head Tube Angle | 69 ° | 70 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 115 mm | 135 mm | 155 mm | 175 mm | 200 mm |
| Chainstay Length | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Wheelbase | 1104 mm | 1104 mm | 1103 mm | 1113 mm | 1124 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
