Devinci Spartan Carbon XT 12S LTD 2024
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 180mm
-
Travel Rear 160mm
-
Fork Fox Performance Elite Float 38
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Recommended size guide.
SM High
160cm - 171cm
SM Low
160cm - 171cm
MD High
168cm - 180cm
MD Low
168cm - 180cm
LG High
177cm - 189cm
LG Low
177cm - 189cm
XL High
186cm - 198cm
XL Low
186cm - 198cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon DMC-G 160mm
Suspension Fork
Fox 38 Performance Elite Grip2 180 | 44 Offset
Rear Shock
Fox Float X2 Performance Elite Trunnion | 0.3Vspacer|205x65
Drivetrain
Rear Derailleur
Shimano XT M8100 | 12s
Shift Levers
Shimano XT M8100 | 12s | I-spec EV
Cassette
Shimano XT M8100 | 12s | 10-51T | Microspline
Crank
Shimano XT M8130-1 | 32T | SuperBoost 157
Bottom Bracket
Shimano MT801 | BSA | 68/73mm
Chain
Shimano M7100 | 12s
Chain Guide
E*Thirteen LG1 Lower Slider
Wheels
Front Hub
RaceFace Vault | 6bolts | TA 15x110mm
Rear Hub
RaceFace Vault | 6bolts | TA 12x157mm | Microspline
Rims
Front: RaceFace ARC30 29 | 30mm inner | TR, Rear: RaceFace ARC30 29 | 30mm inner | TR
Spokes
Sapim Stainless 14G w/Nylok
Tires
Front: Maxxis Assegai | 29x2.5WT | 3C | DD | TR | MaxxGrip, Rear: Maxxis Minion DHRII | 29x2.4wt | 3C | DD | TR | MaxxGrip
Brakes
Brakes
Front: Shimano XT M8120/M8100 | 4 Pistons, Rear: Shimano XT M8120/M8100 | 4 Pistons
Cockpit
Stem
RaceFace Turbine R35 | B:35mm | L:40mm | 0°
Handlebar
RaceFace Next R35 | B:35mm | R:20mm | W:800mm
Grips
Devinci Performance | w/lock-on
Headset
FSA Orbit | 1.5 | Zero Stack
Seat
Saddle
SDG BELAIR 3.0
Seatpost
SDG Tellis 34.9mm
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.371 mm | 1.396 mm | 1.332 mm | 1.355 mm | 1.296 mm | 1.318 mm | 1.263 mm | 1.283 mm |
| Bottom Bracket Height | 351 mm | 344 mm | 351 mm | 344 mm | 351 mm | 344 mm | 351 mm | 344 mm |
| Front Center | 784 mm | 784 mm | 808 mm | 809 mm | 833 mm | 833 mm | 857 mm | 857 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 52 mm | 51 mm | 52 mm | 51 mm |
| Trail | 118 mm | 122 mm | 118 mm | 122 mm | 117 mm | 122 mm | 117 mm | 122 mm |
| Stack | 617 mm | 621 mm | 626 mm | 630 mm | 635 mm | 639 mm | 644 mm | 648 mm |
| Reach | 450 mm | 445 mm | 470 mm | 465 mm | 490 mm | 485 mm | 510 mm | 505 mm |
| Top Tube Length | 585 mm | 587 mm | 608 mm | 610 mm | 637 mm | 639 mm | 665 mm | 668 mm |
| Seat Tube Angle | 77.7 ° | 77.1 ° | 77.6 ° | 77 ° | 77 ° | 76.5 ° | 76.5 ° | 76 ° |
| Seat Tube Length | 390 mm | 390 mm | 420 mm | 420 mm | 460 mm | 460 mm | 495 mm | 495 mm |
| Head Tube Angle | 65 ° | 64.5 ° | 65 ° | 64.5 ° | 65 ° | 64.5 ° | 65 ° | 64.5 ° |
| Head Tube Length | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 421 mm | 425 mm | 421 mm | 425 mm | 426 mm | 430 mm | 431 mm | 435 mm |
| Wheelbase | 1204 mm | 1207 mm | 1228 mm | 1232 mm | 1258 mm | 1261 mm | 1287 mm | 1290 mm |
| Bottom Bracket Drop | 23 mm | 30 mm | 23 mm | 30 mm | 23 mm | 30 mm | 23 mm | 30 mm |
| Standover Height | 746 mm | 740 mm | 746 mm | 740 mm | 746 mm | 740 mm | 746 mm | 740 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 160 cm | 160 cm | 168 cm | 168 cm | 177 cm | 177 cm | 186 cm | 186 cm |
| Rider Max Height | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 198 cm | 198 cm |
