Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Wheels 700c
-
Groupset 105, Shimano
-
Suspension Rigid
-
Drivetrain 2 × 12
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
SM
165cm - 175cm
MD
171cm - 181cm
MD/LG
177cm - 187cm
LG
183cm - 193cm
XL
189cm - 199cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
ALUXX SL-grade aluminium, disc
Suspension Fork
Advanced-grade composite, full-composite OverDrive steerer, disc
Rear Shock
N/A
Drivetrain
Rear Derailleur
Shimano 105 GS
Front Derailleur
Shimano 105
Shift Levers
Shimano 105 2x12
Cassette
Shimano 105, 12-speed, 11x34
Crank
Shimano FC-RS520, 34/50
Bottom Bracket
Shimano, press fit
Chain
KMC X12L-1
Pedals
Pedal with toe clips/straps
Wheels
Front Hub
Giant alloy, 12mm thru-axle
Rear Hub
Giant alloy, 12mm thru-axle
Rims
Giant P-R2 Disc wheelset, alloy, 22mm inner width
Spokes
Sapim
Tires
Giant Gavia Fondo 2, tubeless, 700x28c (30mm efective width)
Brakes
Brakes
Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm
Brake Levers
Shimano 105
Cockpit
Stem
Giant Contact
Handlebar
Giant Connect
Grips
Velo cork tape with gel
Seat
Saddle
Giant Approach
Seatpost
Giant D-Fuse, composite, 14mm offset
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.443 mm | 1.489 mm | 1.503 mm | 1.517 mm | 1.534 mm |
| Bottom Bracket Height | 261 mm | 261 mm | 266 mm | 266 mm | 266 mm |
| Front Center | 586 mm | 590 mm | 600 mm | 615 mm | 629 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 63.3 mm | 58.4 mm | 58.4 mm | 58.4 mm | 58.4 mm |
| Stack | 541 mm | 563 mm | 577 mm | 596 mm | 615 mm |
| Reach | 375 mm | 378 mm | 384 mm | 393 mm | 401 mm |
| Top Tube Length | 530 mm | 545 mm | 560 mm | 575 mm | 595 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 445 mm | 480 mm | 515 mm | 535 mm | 565 mm |
| Head Tube Angle | 71.8 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 138 mm | 158 mm | 178 mm | 198 mm | 218 mm |
| Chainstay Length | 412 mm | 412 mm | 412 mm | 412 mm | 412 mm |
| Wheelbase | 986 mm | 990 mm | 1002 mm | 1017 mm | 1031 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 746 mm | 774 mm | 803 mm | 821 mm | 844 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 165 cm | 171 cm | 177 cm | 183 cm | 189 cm |
| Rider Max Height | 175 cm | 181 cm | 187 cm | 193 cm | 199 cm |
