Jamis DIVIDE 2024
Bike details
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Travel Front 80mm
-
Groupset Tourney
-
Suspension Hardtail
-
Drivetrain 3 × 7
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
6061 aluminum main tubes, over-sized seat tube, replaceable derailleur hanger
Suspension Fork
XC80, coil spring, external preload adjustor, 25.4mm stanchions, aluminum lowers, 80mm travel
Drivetrain
Rear Derailleur
Shimano TY300
Front Derailleur
TY500
Shift Levers
Shimano EF41, 3×7-speed
Cassette
Shimano TZ31, 7-speed, 14-34T
Crank
Forged alloy crank, 42/34/24T, 170mm
Bottom Bracket
Sealed cartridge
Chain
KMC Z51, 7-speed
Pedals
MTB platform, hi-impact resin
Wheels
Rims
Alex TD26 double wall rims, 32H, alloy 6-bolt disc hubs, 14G black electroplated spokes
Tires
CST Patrol, 2.25”
Brakes
Brakes
Tektro M280 mechanical disc, 160mm rotors and Shimano levers
Cockpit
Stem
Jamis XC alloy threadless, 25.4 x 15 ? rise x 60mm
Handlebar
Jamis XC alloy riser, 25.4 x 20mm rise x 620mm
Grips
Kraton
Headset
VP threadless
Seat
Saddle
Jamis ATB Sport/Sport Women’s, SL cover, protective front and rear guards
Seatpost
Jamis alloy micro-adjust, 31.6 x 350mm
Fit data
Numbers for sizing and ride feel.
| Size | 13" | SM | SM | 15" | 17" | 19" | 21" |
|---|---|---|---|---|---|---|---|
| Bottom Bracket Height | 304 mm | 304 mm | 304 mm | 304 mm | 313 mm | 313 mm | 313 mm |
| Front Center | 630 mm | 630 mm | 645 mm | 650 | 686 mm | 712 mm | 737 mm |
| Rake | 40 mm | 40 mm | 40 mm | 40 mm | 46 mm | 46 mm | 46 mm |
| Top Tube Length | 548 mm | 548 mm | 562 mm | 567 mm | 601 mm | 625 mm | 649 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 330 mm | 305 mm | 356 mm | 381 mm | 432 mm | 483 mm | 533 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 90 mm | 90 mm | 100 mm | 110 mm | 105 mm | 115 mm | 125 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 450 mm | 450 mm | 450 mm |
| Wheelbase | 1060 mm | 1060 mm | 1075 mm | 1080 mm | 1133 mm | 1159 mm | 1184 mm |
| Bottom Bracket Drop | 51 mm | 51 mm | 51 mm | 51 mm | 42 mm | 42 mm | 42 mm |
| Standover Height | 715 mm | 649 mm | 667 mm | 740 mm | 789 mm | 822 mm | 854 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
