Jamis HUDSON 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Tourney, Altus
-
Suspension Rigid
-
Drivetrain 1 × 7
-
Brakes Tektro Rim
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand
Suspension Fork
Hi-tensile unicrown with radiused blades
Drivetrain
Rear Derailleur
Shimano RD-TY300
Shift Levers
Shimano Altus SL-M310, 7-speed
Cassette
Shimano freewheel 7-speed, 14-34
Crank
Forged alloy crank, single 42T chainring, 170mm, with full length chainguard
Bottom Bracket
Sealed cartridge, 68 x 122.5mm
Chain
KMC Z51
Pedals
Comfort platform with TPE non-slip insert
Wheels
Rims
Alex DC25 alloy double-wall rims, 36H, Formula alloy QR hubs, 14g black stainless steel spokes
Tires
CST Metropolitan Palm Bay, 27.5 x 2.35
Brakes
Brakes
Forged alloy direct pull brakes w/ Tektro CL530 ergonomic designed alloy levers with kraton insert
Cockpit
Stem
Jamis alloy, 180mm quill x 80mm extension
Handlebar
Comfort hi-rise, alloy 25.4 x 80mm rise x 15 ? sweep x 640mm
Grips
Kraton comfort w/ clamp
Headset
Internal cup, threaded, 1 1/8”
Seat
Saddle
Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs
Seatpost
Alloy micro-adjust, 31.6 x 300mm, with alloy QR clamp
Fit data
Numbers for sizing and ride feel.
| Size | 15" | SM | SM | 17" | 17" | SM | SM | 19" | 19" | 21" | 21" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom Bracket Height | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm | 286 mm |
| Rake | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Top Tube Length | 581 mm | 587 mm | 587 mm | 597 mm | 597 mm | 607 mm | 607 mm | 627 mm | 627 mm | 648 mm | 648 mm |
| Seat Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Seat Tube Length | 381 mm | 356 mm | 356 mm | 432 mm | 432 mm | 457 mm | 457 mm | 483 mm | 483 mm | 533 mm | 533 mm |
| Head Tube Angle | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° |
| Head Tube Length | 140 mm | 165 mm | 165 mm | 160 mm | 160 mm | 185 mm | 185 mm | 180 mm | 180 mm | 200 mm | 200 mm |
| Chainstay Length | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm |
| Wheelbase | 1096 mm | 1101 mm | 1101 mm | 1111 mm | 1111 mm | 1121 mm | 1121 mm | 1141 mm | 1141 mm | 1162 mm | 1162 mm |
| Standover Height | 723 mm | 466 mm | 466 mm | 761 mm | 761 mm | 488 mm | 488 mm | 797 mm | 797 mm | 824 mm | 824 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
