Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 180mm
-
Travel Rear 155mm
-
Fork Fox Factory Float 36
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano XT Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Fox 36 29" Grip2 Factory 160mm, 44mm offset
Rear Shock
Fox Float X2 Factory 205x60, CL RM
Drivetrain
Rear Derailleur
Shimano XT M8100 12spd, Shadow Plus
Shift Levers
Shimano XT 12spd M8100 (I-Spec EV)
Cassette
Shimano SLX M7100 12spd, 10-51T, Hyperglide+
Crank
Shimano XT M8130 30T OR 32T, 170mm
Bottom Bracket
Shimano MT800 BSA, threaded
Chain
Shimano XT M8100
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS) OR Spank 359 HEX J-Bend 32h (MS)
Tires
Front: Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
Shimano XT 4 Piston M8120
Cockpit
Stem
RaceFace Aeffect R 35mm x 40mm
Handlebar
Spank 35mm x 800mm, 25mm Rise
Grips
Spank Spoon
Headset
Cane Creek 50 ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis (S2: 170mm, S3-S5: 200mm), 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S2 | S2 | S3 | S3 | S4 | S4 | S5 | S5 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.34 mm | 1.34 mm | 1.285 mm | 1.285 mm | 1.234 mm | 1.234 mm | 1.193 mm | 1.193 mm |
| Bottom Bracket Height | 346 mm | 336 mm | 346 mm | 336 mm | 346 mm | 336 mm | 346 mm | 336 mm |
| Front Center | 787 mm | 788 mm | 816 mm | 817 mm | 844 mm | 845 mm | 874 mm | 875 mm |
| Rake | 41 mm | 40 mm | 41 mm | 40 mm | 40 mm | 39 mm | 41 mm | 40 mm |
| Trail | 131 mm | 136 mm | 131 mm | 136 mm | 132 mm | 137 mm | 131 mm | 136 mm |
| Stack | 619 mm | 619 mm | 626 mm | 626 mm | 633 mm | 633 mm | 642 mm | 642 mm |
| Reach | 462 mm | 462 mm | 487 mm | 487 mm | 513 mm | 513 mm | 538 mm | 538 mm |
| Top Tube Length | 596 mm | 596 mm | 623 mm | 623 mm | 650 | 650 | 677 mm | 677 mm |
| Seat Tube Angle | 78 ° | 77.5 ° | 78 ° | 77.5 ° | 78 ° | 77.5 ° | 78 ° | 77.5 ° |
| Seat Tube Length | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 64.75 ° | 64.25 ° | 64.75 ° | 64.25 ° | 64.75 ° | 64.25 ° | 64.75 ° | 64.25 ° |
| Head Tube Length | 100 mm | 100 mm | 108 mm | 108 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 438 mm | 438 mm | 442 mm | 442 mm | 446 mm | 446 mm | 450 mm | 450 mm |
| Wheelbase | 1224 mm | 1224 mm | 1257 mm | 1257 mm | 1289 mm | 1289 mm | 1323 mm | 1323 mm |
| Bottom Bracket Drop | 26 mm | 36 mm | 26 mm | 36 mm | 26 mm | 36 mm | 26 mm | 36 mm |
| Standover Height | 721 mm | 721 mm | 730 mm | 730 mm | 745 mm | 745 mm | 769 mm | 769 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
