Knolly Endorphin GX MX29 2024
2024 Mountain
Estimate price |
5,299$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 150mm
-
Fork Fox Performance Float 34
-
Groupset GX Eagle, Truvativ Descendant
-
Suspension Full
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Fox 34 Performance 29" 140mm, 51mm Offset
Rear Shock
Fox Float X Performance 185x50
Drivetrain
Shift Levers
SRAM GX Eagle
Cassette
SRAM PG1175 Eagle 10-52T
Crank
SRAM Descendent 7k 30T Ring
Bottom Bracket
SRAM DUB BSA SB+
Chain
SRAM NX Eagle
Wheels
Rims
RaceFace Aeffect R 30 Trace 28h J-Bend (XD) 29/27.5"
Tires
Front: Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
Magura MT5
Cockpit
Stem
RaceFace Aeffect R 35mm x 50mm
Handlebar
Spank Oozy 35mm x 800mm
Grips
Spank Spoon
Headset
FSA Orbit ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis 170mm, 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S1 | S1 | S2 | S2 | S3 | S3 | S4 | S4 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.448 mm | 1.448 mm | 1.389 mm | 1.389 mm | 1.333 mm | 1.333 mm | 1.284 mm | 1.284 mm |
| Bottom Bracket Height | 345.5 mm | 335.5 mm | 345.5 mm | 335.5 mm | 345.5 mm | 335.5 mm | 345.5 mm | 335.5 mm |
| Front Center | 745 mm | 746 mm | 774 mm | 775 mm | 804 mm | 805 mm | 832 mm | 833 mm |
| Rake | 42 mm | 41 mm | 42 mm | 40 mm | 42 mm | 41 mm | 41 mm | 40 mm |
| Trail | 123 mm | 128 mm | 123 mm | 129 mm | 123 mm | 128 mm | 124 mm | 129 mm |
| Stack | 601 mm | 601 mm | 611 mm | 611 mm | 620 mm | 620 mm | 629 mm | 629 mm |
| Reach | 415 mm | 415 mm | 440 mm | 440 mm | 465 mm | 465 mm | 490 mm | 490 mm |
| Top Tube Length | 562 mm | 562 mm | 589 mm | 589 mm | 616 mm | 616 mm | 643 mm | 643 mm |
| Seat Tube Angle | 76 ° | 75.5 ° | 76 ° | 75.5 ° | 76 ° | 75.5 ° | 76 ° | 75.5 ° |
| Seat Tube Length | 335 mm | 335 mm | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm |
| Head Tube Angle | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° |
| Head Tube Length | 115 mm | 115 mm | 125 mm | 125 mm | 135 mm | 135 mm | 145 mm | 145 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 432 mm | 432 mm | 436 mm | 436 mm |
| Wheelbase | 1173 mm | 1173 mm | 1202 mm | 1202 mm | 1236 mm | 1236 mm | 1268 mm | 1268 mm |
| Bottom Bracket Drop | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm |
| Standover Height | 691 mm | 691 mm | 701 mm | 701 mm | 716 mm | 716 mm | 728 mm | 728 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
