Knolly Fugitive 125 Deore 2025
2025 Mountain
Estimate price |
5,699$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 160mm
-
Travel Rear 125mm
-
Fork Fox Performance Float 36
-
Groupset Deore
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano Deore Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Fox 36 SL Performance 29" 140mm, 44mm Rake
Rear Shock
Marzocchi Bomber Air 185x50
Drivetrain
Rear Derailleur
Shimano Deore M6100 12spd, Shadow Plus
Shift Levers
Shimano Deore 12spd M6100 (I-Spec EV)
Cassette
Shimano Deore M6100 12spd, 10-51T, Hyperglide+
Crank
Shimano Deore M6130 30T, 170mm
Bottom Bracket
Shimano MT501 BSA
Chain
Shimano Deore M6100
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS)
Tires
Front: Maxxis DHF 29" 2.5" 3C Maxx Terra EXO, Rear: Maxxis DHR2 29" 2.3" 3C Maxx Terra EXO
Brakes
Brakes
Shimano Deore 4 Piston M6120
Cockpit
Stem
RaceFace Aeffect R 35mm x 50mm
Handlebar
RaceFace Aeffect R 35x780mm, 20mm Rise
Grips
Spank Spoon
Headset
Cane Creek 50 ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis (S1-S2: 170mm, S3-S5 200mm), 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S2 | S2 | S3 | S3 | S4 | S4 | S5 | S5 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.411 mm | 1.411 mm | 1.33 mm | 1.33 mm | 1.275 mm | 1.275 mm | 1.231 mm | 1.231 mm |
| Bottom Bracket Height | 334 mm | 324 mm | 334 mm | 324 mm | 334 mm | 324 mm | 334 mm | 324 mm |
| Front Center | 756 mm | 758 mm | 783 mm | 785 mm | 811 mm | 813 mm | 840 mm | 842 mm |
| Rake | 45 mm | 42 mm | 45 mm | 42 mm | 46 mm | 42 mm | 46 mm | 42 mm |
| Trail | 117 mm | 126 mm | 117 mm | 126 mm | 116 mm | 126 mm | 116 mm | 126 mm |
| Stack | 625 mm | 625 mm | 625 mm | 625 mm | 631 mm | 631 mm | 640 mm | 640 mm |
| Reach | 443 mm | 443 mm | 470 mm | 470 mm | 495 mm | 495 mm | 520 mm | 520 mm |
| Top Tube Length | 588 mm | 588 mm | 615 mm | 615 mm | 642 mm | 642 mm | 669 mm | 669 mm |
| Seat Tube Angle | 77.25 ° | 76.5 ° | 77.25 ° | 76.5 ° | 77.25 ° | 76.5 ° | 77.25 ° | 76.5 ° |
| Seat Tube Length | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 66 ° | 65.25 ° | 66 ° | 65.25 ° | 66 ° | 65.25 ° | 66 ° | 65.25 ° |
| Head Tube Length | 108 mm | 108 mm | 108 mm | 108 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 434 mm | 434 mm | 438 mm | 438 mm | 442 mm | 442 mm |
| Wheelbase | 1184 mm | 1184 mm | 1215 mm | 1215 mm | 1247 mm | 1247 mm | 1280 mm | 1280 mm |
| Bottom Bracket Drop | 35 mm | 45 mm | 35 mm | 45 mm | 35 mm | 45 mm | 35 mm | 45 mm |
| Standover Height | 701 mm | 701 mm | 716 mm | 716 mm | 726 mm | 726 mm | 748 mm | 748 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
