Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Wheels 29"
-
Travel Front 150mm
-
Travel Rear 138mm
-
Fork Fox Factory Float 36
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Recommended size guide.
SM Slack
155cm - 171cm
SM Neutral
155cm - 171cm
MD Slack
169cm - 179cm
MD Neutral
169cm - 179cm
LG Slack
177cm - 189cm
LG Neutral
177cm - 189cm
XL Slack
187cm - 195cm
XL Neutral
187cm - 195cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum, Custom Titanium Hardware
Suspension Fork
Fox 36 29" Grip2 Factory 150mm, 44mm offset
Rear Shock
Fox Float X Factory 185x55, CL RM
Drivetrain
Rear Derailleur
Shimano XT M8100 12spd, Shadow Plus
Shift Levers
Shimano XT 12spd M8100 (I-Spec EV)
Cassette
Shimano XT M8100 12spd, 10-51T, Hyperglide+
Crank
Shimano XT M8130 30T, 170mm
Bottom Bracket
Shimano XT MT800 BSA
Chain
Shimano XT M8100
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS)
Tires
Front: Maxxis DHF 29" 2.5" 3C Maxx Terra EXO, Rear: Maxxis DHR2 29" 2.3" 3C Maxx Terra EXO
Brakes
Brakes
Shimano XT 4 Piston M8120
Cockpit
Stem
RaceFace Aeffect R 35mm x 40mm
Handlebar
Spank 35mm x 800mm, 25mm Rise
Grips
Chromag Basis Black
Headset
Cane Creek 40 ZS44/56
Seat
Saddle
Chromag Lift
Seatpost
SDG Tellis 170mm, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM Slack | SM Neutral | MD Slack | MD Neutral | LG Slack | LG Neutral | XL Slack | XL Neutral |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.451 mm | 1.451 mm | 1.366 mm | 1.366 mm | 1.313 mm | 1.313 mm | 1.274 mm | 1.274 mm |
| Bottom Bracket Height | 326 mm | 335 mm | 326 mm | 335 mm | 326 mm | 335 mm | 326 mm | 335 mm |
| Front Center | 757 mm | 757 mm | 784 mm | 784 mm | 810 mm | 810 mm | 836 mm | 836 mm |
| Rake | 44 mm | 50 mm | 44 mm | 50 mm | 44 mm | 50 mm | 43 mm | 49 mm |
| Trail | 126 mm | 114 mm | 126 mm | 114 mm | 126 mm | 114 mm | 127 mm | 115 mm |
| Stack | 631 mm | 631 mm | 631 mm | 631 mm | 637 mm | 637 mm | 647 mm | 647 mm |
| Reach | 435 mm | 435 mm | 462 mm | 462 mm | 485 mm | 485 mm | 508 mm | 508 mm |
| Top Tube Length | 574 mm | 574 mm | 608 mm | 608 mm | 641 mm | 641 mm | 672 mm | 672 mm |
| Seat Tube Angle | 76 ° | 76.7 ° | 76 ° | 76.7 ° | 76 ° | 76.7 ° | 76 ° | 76.7 ° |
| Seat Tube Length | 355 mm | 355 mm | 400 mm | 400 mm | 456 mm | 456 mm | 500 mm | 500 mm |
| Head Tube Angle | 65 ° | 65.75 ° | 65 ° | 65.75 ° | 65 ° | 65.75 ° | 65 ° | 65.75 ° |
| Head Tube Length | 108 mm | 108 mm | 108 mm | 108 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm |
| Wheelbase | 1185 mm | 1185 mm | 1212 mm | 1212 mm | 1238 mm | 1238 mm | 1264 mm | 1264 mm |
| Bottom Bracket Drop | 48 mm | 39 mm | 48 mm | 39 mm | 48 mm | 39 mm | 48 mm | 39 mm |
| Standover Height | 690 mm | 690 mm | 718 mm | 718 mm | 769 mm | 769 mm | 782 mm | 782 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 155 cm | 155 cm | 169 cm | 169 cm | 177 cm | 177 cm | 187 cm | 187 cm |
| Rider Max Height | 171 cm | 171 cm | 179 cm | 179 cm | 189 cm | 189 cm | 195 cm | 195 cm |
