Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 160mm
-
Travel Rear 125mm
-
Fork Fox Factory Float 36
-
Groupset GX Eagle Transmission
-
Suspension Full
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Fox 36 29" Grip2 Factory 150mm, 44mm offset
Rear Shock
Fox Float X Factory 185x55
Drivetrain
Rear Derailleur
GX Eagle AXS Transmission
Shift Levers
SRAM AXS Pod Controller
Cassette
XS 1275 Transmission 10-52T
Crank
SRAM GX Eagle Transmission 170mm, 32T, CL55 |
Bottom Bracket
SRAM DUB BSA 73 SB+
Chain
GX Eagle Transmission
Wheels
Rims
Spank 359 HEX J-Bend 32h (XD)
Tires
Front: Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 29" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
SRAM Code Silver Stealth
Cockpit
Stem
RaceFace Aeffect R 35mm x 50mm
Handlebar
Spank 35mm x 800mm, 25mm Rise
Grips
Spank Spoon
Headset
FSA Orbit ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis (S1-S2: 170mm, S3-S5 200mm), 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S2 | S2 | S3 | S3 | S4 | S4 | S5 | S5 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.43 mm | 1.347 mm | 1.347 mm | 1.293 mm | 1.293 mm | 1.248 mm | 1.248 mm |
| Bottom Bracket Height | 337 mm | 327 mm | 337 mm | 327 mm | 337 mm | 327 mm | 337 mm | 327 mm |
| Front Center | 760 mm | 762 mm | 787 mm | 789 mm | 815 mm | 817 mm | 844 mm | 845 mm |
| Rake | 44 mm | 41 mm | 44 mm | 41 mm | 44 mm | 40 mm | 44 mm | 40 mm |
| Trail | 122 mm | 131 mm | 122 mm | 131 mm | 122 mm | 132 mm | 122 mm | 132 mm |
| Stack | 629 mm | 629 mm | 629 mm | 629 mm | 636 mm | 636 mm | 645 mm | 645 mm |
| Reach | 440 mm | 440 mm | 467 mm | 467 mm | 492 mm | 492 mm | 517 mm | 517 mm |
| Top Tube Length | 587 mm | 587 mm | 614 mm | 614 mm | 641 mm | 641 mm | 668 mm | 668 mm |
| Seat Tube Angle | 76.75 ° | 76 ° | 76.75 ° | 76 ° | 76.75 ° | 76 ° | 76.75 ° | 76 ° |
| Seat Tube Length | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 65.5 ° | 64.75 ° | 65.5 ° | 64.75 ° | 65.5 ° | 64.75 ° | 65.5 ° | 64.75 ° |
| Head Tube Length | 108 mm | 108 mm | 108 mm | 108 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 434 mm | 434 mm | 438 mm | 438 mm | 442 mm | 442 mm |
| Wheelbase | 1188 mm | 1188 mm | 1219 mm | 1219 mm | 1251 mm | 1251 mm | 1284 mm | 1284 mm |
| Bottom Bracket Drop | 35 mm | 45 mm | 35 mm | 45 mm | 35 mm | 45 mm | 35 mm | 45 mm |
| Standover Height | 705 mm | 705 mm | 720 mm | 720 mm | 730 mm | 730 mm | 752 mm | 752 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
