Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Wheels 27.5"
-
Travel Front 170mm
-
Travel Rear 168mm
-
Fork Fox Factory Float 38
-
Groupset XT
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Recommended size guide.
SM Slack
155cm - 171cm
SM Neutral
155cm - 171cm
MD Slack
169cm - 179cm
MD Neutral
169cm - 179cm
LG Slack
177cm - 189cm
LG Neutral
177cm - 189cm
XL Slack
187cm - 195cm
XL Neutral
187cm - 195cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum, Custom Titanium Hardware
Suspension Fork
Fox 38 27.5" Grip 2 Factory Series 170mm, 44mm Offset
Rear Shock
Fox Float X2 Factory OR Fox DHX2 Coil (Black Spring) 205x62.5, CL RM
Drivetrain
Rear Derailleur
Shimano XT M8100 12spd, Shadow Plus
Shift Levers
Shimano XT 12spd M8100 (I-Spec EV)
Cassette
Shimano XT M8100 12spd, 10-51T, Hyperglide+
Crank
Shimano XT M8130 12spd 30T, 170mm
Bottom Bracket
Shimano XT MT800 BSA
Chain
Shimano XT M8100 12spd
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS)
Tires
Front: Maxxis Assegai 27.5" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
Shimano XT 4 Piston M8120
Cockpit
Stem
RaceFace Aeffect R 35mm x 40mm
Handlebar
RaceFace Next R 35mm x 800mm, 20mm Rise
Grips
Chromag Basis Black
Headset
Cane Creek 40 ZS44/56
Seat
Saddle
Chromag Lift
Seatpost
SDG Tellis 170mm, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM Slack | SM Neutral | MD Slack | MD Neutral | LG Slack | LG Neutral | XL Slack | XL Neutral |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.301 mm | 1.301 mm | 1.251 mm | 1.251 mm | 1.198 mm | 1.198 mm | 1.179 mm | 1.179 mm |
| Bottom Bracket Height | 338 mm | 348 mm | 338 mm | 348 mm | 338 mm | 348 mm | 338 mm | 348 mm |
| Front Center | 767 mm | 769 mm | 794 mm | 796 mm | 820 mm | 822 mm | 846 mm | 848 mm |
| Rake | 38 mm | 44 mm | 38 mm | 44 mm | 38 mm | 44 mm | 37 mm | 44 mm |
| Trail | 127 mm | 115 mm | 127 mm | 115 mm | 127 mm | 115 mm | 129 mm | 115 mm |
| Stack | 588 mm | 588 mm | 595 mm | 595 mm | 599 mm | 599 mm | 613 mm | 613 mm |
| Reach | 452 mm | 452 mm | 475.5 mm | 475.5 mm | 500 mm | 500 mm | 520 mm | 520 mm |
| Top Tube Length | 583 mm | 583 mm | 610 mm | 610 mm | 641 mm | 641 mm | 673 mm | 673 mm |
| Seat Tube Angle | 76 ° | 76.75 ° | 76 ° | 76.75 ° | 76 ° | 76.75 ° | 76 ° | 76.75 ° |
| Seat Tube Length | 360 mm | 360 mm | 405 mm | 405 mm | 456 mm | 456 mm | 505 mm | 505 mm |
| Head Tube Angle | 64.5 ° | 65.25 ° | 64.5 ° | 65.25 ° | 64.5 ° | 65.25 ° | 64.5 ° | 65.25 ° |
| Head Tube Length | 103 mm | 103 mm | 110 mm | 110 mm | 120 mm | 120 mm | 135 mm | 135 mm |
| Chainstay Length | 434 mm | 431 mm | 434 mm | 431 mm | 434 mm | 431 mm | 434 mm | 431 mm |
| Wheelbase | 1200 mm | 1200 mm | 1227 mm | 1227 mm | 1253 mm | 1253 mm | 1279 mm | 1279 mm |
| Bottom Bracket Drop | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm |
| Standover Height | 678 mm | 678 mm | 713 mm | 713 mm | 753 mm | 753 mm | 798 mm | 798 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 155 cm | 155 cm | 169 cm | 169 cm | 177 cm | 177 cm | 187 cm | 187 cm |
| Rider Max Height | 171 cm | 171 cm | 179 cm | 179 cm | 189 cm | 189 cm | 195 cm | 195 cm |
