Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 200mm
-
Travel Rear 170mm
-
Fork Fox Performance Elite Float 38
-
Groupset GX Eagle, Truvativ Descendant
-
Suspension Full
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Fox 38 29" Grip2 Performance Elite 170mm, 44mm offset
Rear Shock
Fox Float X2 Factory 205x62.5, CL RM
Drivetrain
Rear Derailleur
SRAM GX Eagle
Shift Levers
SRAM GX Eagle
Cassette
SRAM PG1175 Eagle 10-52T
Crank
SRAM Descendent 7k 30T, 170mm
Bottom Bracket
SRAM DUB BSA SB+
Chain
SRAM GX Eagle
Wheels
Rims
Spank 359 HEX J-Bend 32h MX (XD) 29/27.5"
Tires
Front: Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
Magura MT5
Cockpit
Stem
RaceFace Aeffect R 35mm x 40mm
Handlebar
Spank Spike 35 Vibrocore 35mm x 820mm, 25mm Rise
Grips
Spank Spoon
Headset
FSA Orbit ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis (S1-S2: 170mm, S3-S5: 200mm), 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S1 | S1 | S2 | S2 | S3 | S3 | S4 | S4 | S5 | S5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.404 mm | 1.404 mm | 1.339 mm | 1.339 mm | 1.284 mm | 1.284 mm | 1.236 mm | 1.236 mm | 1.195 mm | 1.195 mm |
| Bottom Bracket Height | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm |
| Front Center | 780 mm | 780 mm | 809 mm | 809 mm | 839 mm | 839 mm | 868 mm | 868 mm | 898 mm | 898 mm |
| Rake | 40 mm | 35 mm | 39 mm | 34 mm | 40 mm | 35 mm | 39 mm | 34 mm | 39 mm | 34 mm |
| Trail | 144 mm | 155 mm | 145 mm | 157 mm | 144 mm | 155 mm | 145 mm | 157 mm | 145 mm | 157 mm |
| Stack | 605 mm | 605 mm | 612 mm | 612 mm | 619 mm | 619 mm | 628 mm | 628 mm | 637 mm | 637 mm |
| Reach | 431 mm | 431 mm | 457 mm | 457 mm | 482 mm | 482 mm | 508 mm | 508 mm | 533 mm | 533 mm |
| Top Tube Length | 561 mm | 561 mm | 589 mm | 589 mm | 616 mm | 616 mm | 643 mm | 643 mm | 670 mm | 670 mm |
| Seat Tube Angle | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° |
| Seat Tube Length | 330 mm | 330 mm | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° |
| Head Tube Length | 100 mm | 100 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm | 135 mm | 135 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 434 mm | 438 mm | 438 mm | 442 mm | 442 mm | 446 mm | 446 mm |
| Wheelbase | 1214 mm | 1214 mm | 1243 mm | 1243 mm | 1277 mm | 1277 mm | 1310 mm | 1310 mm | 1344 mm | 1344 mm |
| Standover Height | 670 mm | 670 mm | 685 mm | 685 mm | 715 mm | 715 mm | 740 mm | 740 mm | 755 mm | 755 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
