Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Apex
-
Suspension Rigid
-
Drivetrain 1 × 11
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona 6061 Aluminum Butted
Suspension Fork
Kona Libre Carbon fork
Rear Shock
n/a
Drivetrain
Rear Derailleur
SRAM Apex
Front Derailleur
n/a
Shift Levers
SRAM Apex
Cassette
SRAM PG1130 11-42t 11spd
Crank
SRAM Apex, 40t X-Sync
Bottom Bracket
SRAM GXP 68mm
Chain
SRAM PC1110
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Formula 100x12mm
Rear Hub
Formula 142x12mm
Rims
WTB ST i23 TCS 2.0
Spokes
Stainless Black 14g
Tires
Front: Maxxis Rambler Silkshield TR 700x45c, Rear: Maxxis Rambler Silkshield TR 700x45c
Brakes
Brakes
TRP HDC711C Mechanical / Hydraulic
Brake Levers
SRAM Apex
Cockpit
Stem
Kona Road
Handlebar
Kona Road
Grips
Kona Cork Tape
Headset
FSA No.57B
Seat
Saddle
WTB Volt
Seatpost
Kona Thumb w/Offset 31.6mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.521 mm | 1.54 mm | 1.58 mm | 1.62 mm | 1.675 mm |
| Bottom Bracket Height | 267 mm | 267 mm | 270 mm | 270 mm | 272 mm |
| Front Center | 613 mm | 623 mm | 628 mm | 638 mm | 654 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 71 mm | 67 mm | 67 mm | 67 mm |
| Stack | 575 mm | 590 mm | 610 mm | 630 mm | 660 mm |
| Reach | 378 mm | 383 mm | 386 mm | 389 mm | 394 mm |
| Top Tube Length | 543 mm | 558 mm | 573 mm | 588 mm | 608 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72 ° |
| Seat Tube Length | 455 mm | 490 mm | 510 mm | 540 mm | 550 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 137 mm | 153 mm | 175 mm | 196.5 mm | 230 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1042 mm | 1052 mm | 1058 mm | 1068 mm | 1084 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 72 mm | 72 mm | 70 mm |
| Standover Height | 740 mm | 768 mm | 791 mm | 817 mm | 837 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
