Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Apex XPLR AXS, Apex AXS
-
Suspension Rigid
-
Drivetrain 1 × 12 Electronic
-
Brakes SRAM Apex Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona Carbon
Suspension Fork
Kona Libre Carbon Flat Mount Disc
Rear Shock
n/a
Drivetrain
Rear Derailleur
SRAM Apex XPLR AXS 12spd
Front Derailleur
n/a
Shift Levers
SRAM Apex AXS
Cassette
SRAM XPLR PG1231 11-44t 12spd
Crank
SRAM Apex 1 DUB Wide, 42t X-Sync
Bottom Bracket
SRAM PF86.5 DUB Road Wide
Chain
SRAM Apex Flattop Chain 12spd
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Formula 100x12mm
Rear Hub
Formula 142x12mm
Rims
Easton ARC Offset 25
Spokes
Stainless Black 14g
Tires
Front: WTB Vulpine TCS Light DNA 700x45c, Rear: WTB Vulpine TCS Light DNA 700x45c
Brakes
Brakes
SRAM Apex
Brake Levers
SRAM Apex
Cockpit
Stem
Ritchey 4-Axis 44 Comp
Handlebar
Ritchey Butano Comp Internal
Grips
Kona Cork Tape
Headset
FSA No.57E
Seat
Saddle
WTB SL8
Seatpost
Ritchey Link 20 WCS
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.447 mm | 1.468 mm | 1.487 mm | 1.519 mm | 1.55 mm | 1.605 mm |
| Bottom Bracket Height | 285 mm | 285 mm | 285 mm | 288 mm | 288 mm | 288 mm |
| Front Center | 606 mm | 616 mm | 626 mm | 639 mm | 651 mm | 667 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
| Stack | 550 mm | 565 mm | 580 mm | 600 mm | 620 mm | 650 |
| Reach | 380 mm | 385 mm | 390 mm | 395 mm | 400 mm | 405 mm |
| Top Tube Length | 527 mm | 542 mm | 556 mm | 573 mm | 590 mm | 610 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 440 mm | 460 mm | 480 mm | 510 mm | 540 mm | 570 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
| Head Tube Length | 109 mm | 125 mm | 140 mm | 165 mm | 186 mm | 218 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1030 mm | 1040 mm | 1050 mm | 1064 mm | 1076 mm | 1092 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 72 mm | 72 mm | 72 mm |
| Standover Height | 733 mm | 752 mm | 770 mm | 799 mm | 825 mm | 855 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
