Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset GRX 800
-
Suspension Rigid
-
Motor Shimano 250W 60Nm mid-drive
-
Battery Shimano 504Wh
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona 6061 Aluminum Butted
Suspension Fork
Kona Verso Full Carbon Flat Mount Disc
Rear Shock
n/a
Drivetrain
Rear Derailleur
Shimano GRX 812
Front Derailleur
n/a
Shift Levers
Shimano GRX 810
Cassette
Shimano Deore 11-42t 11spd
Crank
Shimano E8000, Direct Mount Samox 38t
Bottom Bracket
n/a
Chain
Shimano 105
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Formula 100x12mm
Rear Hub
Formula 142x12mm
Rims
WTB HTZ i25 TCS 2.0
Spokes
Stainless 14g
Tires
Front: WTB Venture TCS w/ Puncture Protection 650x47c, Rear: WTB Venture TCS w/ Puncture Protection 650x47c
Brakes
Brakes
Shimano GRX 810
Brake Levers
Shimano GRX 810
Cockpit
Stem
Kona Road Deluxe
Handlebar
Kona Road
Grips
Kona Cork Tape
Headset
Orbit 1.5 ZS, No.57-T
Seat
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm
Motor & Battery
Motor
Shimano E7000 20MPH
Battery
Shimano 504Wh
Charger
Shimano STEPS 2A
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.521 mm | 1.54 mm | 1.58 mm | 1.62 mm | 1.675 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 271 mm | 271 mm | 273 mm |
| Front Center | 613 mm | 623 mm | 628 mm | 638 mm | 654 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 64 mm | 64 mm | 61 mm | 61 mm | 61 mm |
| Stack | 575 mm | 590 mm | 610 mm | 630 mm | 660 mm |
| Reach | 378 mm | 383 mm | 386 mm | 389 mm | 394 mm |
| Top Tube Length | 543 mm | 558 mm | 573 mm | 588 mm | 608 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72 ° |
| Seat Tube Length | 455 mm | 490 mm | 510 mm | 540 mm | 550 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 137 mm | 153 mm | 175 mm | 197 mm | 230 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1042 mm | 1052 mm | 1058 mm | 1068 mm | 1084 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 72 mm | 72 mm | 70 mm |
| Standover Height | 721 mm | 749 mm | 772 mm | 799 mm | 818 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 |
