Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 140mm
-
Travel Rear 134mm
-
Fork RockShox Recon Silver RL
-
Groupset Deore
-
Suspension Full
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
147cm - 154cm
SM
152cm - 170cm
MD
157cm - 182cm
LG
175cm - 195cm
XL
180cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona 6061 Aluminum Butted 134mm Travel
Suspension Fork
RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing
Rear Shock
RockShox Deluxe Select Trunnion
Drivetrain
Rear Derailleur
Shimano Deore 11spd
Front Derailleur
n/a
Shift Levers
Shimano Deore 11spd
Cassette
Shimano Deore 11-51t 11spd
Crank
Shimano Deore, 30t
Bottom Bracket
Shimano Deore PF92
Chain
KMC X11
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Shimano 110x15mm
Rear Hub
Shimano 148x12mm
Rims
WTB ST i30 TCS 2.0
Spokes
Stainless Black 14g
Tires
Front: Maxxis Minion DHF EXO TR DUAL 27.5x2.5" WT, Rear: Maxxis Dissector EXO TR DUAL 27.5x2.4" WT
Brakes
Brakes
Shimano MT201 Hydraulic
Brake Levers
Shimano MT201 Hydraulic
Cockpit
Stem
Kona XC/BC 35
Handlebar
Kona XC/BC 35
Grips
Kona Key Grip
Headset
FSA No.57B
Seat
Saddle
Kona Trail
Seatpost
TranzX Dropper +RAD Internal 31.6mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.463 mm | 1.4 mm | 1.344 mm | 1.295 mm | 1.227 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 706 mm | 735 mm | 765 mm | 794 mm | 834 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 107 mm | 108 mm | 107 mm | 108 mm | 108 mm |
| Stack | 585 mm | 595 mm | 605 mm | 615 mm | 626 mm |
| Reach | 400 mm | 425 mm | 450 mm | 475 mm | 510 mm |
| Top Tube Length | 537 mm | 567 mm | 596 mm | 625 mm | 664 mm |
| Seat Tube Angle | 76.8 ° | 76.6 ° | 76.5 ° | 76.3 ° | 76.2 ° |
| Seat Tube Length | 360 mm | 385 mm | 410 mm | 450 mm | 485 mm |
| Head Tube Angle | 66 ° | 66 ° | 66 ° | 66 ° | 66 ° |
| Head Tube Length | 116 mm | 127 mm | 138 mm | 149 mm | 160 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1131 mm | 1160 mm | 1190 mm | 1219 mm | 1259 mm |
| Bottom Bracket Drop | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Standover Height | 674 mm | 687 mm | 712 mm | 712 mm | 711 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 147 cm | 152 cm | 157 cm | 175 cm | 180 cm |
| Rider Max Height | 154 cm | 170 cm | 182 cm | 195 cm | 195 cm |
