Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 160mm
-
Travel Rear 150mm
-
Suspension Full
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
LAST GLEN V3
Drivetrain
Bottom Bracket
BSA 73 mm
Wheels
Rims
29" and MX all sizes
Tires
29" and 27,5" to 2,5" width (depends on tire/rim combination)
Brakes
Brakes
Postmount 180 | max. 203 mm discs
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 165 | 175 | 185 | 195 |
|---|---|---|---|---|
| Stack Reach Ratio | 1.389 mm | 1.33 mm | 1.286 mm | 1.236 mm |
| Bottom Bracket Height | 405 mm | 405 mm | 405 mm | 405 mm |
| Front Center | 775 mm | 812 mm | 850 mm | 894 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 163 mm | 163 mm | 165 mm | 165 mm |
| Stack | 611 mm | 625 mm | 643 mm | 661 mm |
| Reach | 440 mm | 470 mm | 500 mm | 535 mm |
| Seat Tube Angle | 77.6 ° | 77.5 ° | 78 ° | 78.5 ° |
| Seat Tube Length | 385 mm | 390 mm | 430 mm | 475 mm |
| Head Tube Angle | 63.9 ° | 63.9 ° | 63.9 ° | 63.9 ° |
| Head Tube Length | 95 mm | 110 mm | 130 mm | 150 mm |
| Chainstay Length | 430 mm | 430 mm | 438 mm | 447 mm |
| Wheelbase | 1203 mm | 1240 mm | 1286 mm | 1339 mm |
| Bottom Bracket Drop | -31 mm | -31 mm | -31 mm | -31 mm |
| Standover Height | 711 mm | 711 mm | 718 mm | 726 mm |
| Wheels | 29" | 29" | 29" | 29" |
