Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset 105
-
Suspension Rigid
-
Drivetrain 2 × 12
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XXS
145cm - 157cm
XS
152cm - 163cm
SM
158cm - 169cm
MD
164cm - 176cm
LG
170cm - 182cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Advanced-grade composite, 12x142mm thru-axle, disc
Suspension Fork
Advanced-grade composite, full-composite OverDrive 2 steerer, 12x100mm, disc
Rear Shock
N/A
Drivetrain
Rear Derailleur
Shimano 105
Front Derailleur
Shimano 105
Shift Levers
Shimano 105 2x12
Cassette
Shimano 105, 12-speed, 11x34
Crank
Shimano 105, 36/52
Bottom Bracket
Shimano, press fit
Chain
KMC X11SL-1
Pedals
PEDALS NOT SUPPLIED
Wheels
Front Hub
Giant P-A2 Disc, 12mm thru-axle
Rear Hub
Giant P-A2 Disc, 12mm thru-axle
Rims
Giant P-A2 Disc, alloy, 22mm inner width
Spokes
Sapim
Tires
Giant Gavia Course 1, 700x25c (28mm effective width), folding, tubeless
Brakes
Brakes
Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]140mm
Brake Levers
Shimano 105 hydraulic
Cockpit
Stem
Giant Contact SL Aero
Handlebar
Liv Contact SL Aero, 31.8mm
Grips
Liv All Condition
Seat
Saddle
Liv Approach
Seatpost
Giant Vector, composite
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.371 mm | 1.397 mm | 1.411 mm | 1.448 mm | 1.474 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 266 mm | 266 mm | 269 mm |
| Front Center | 576 mm | 579 mm | 582 mm | 589 mm | 600 mm |
| Rake | 49 mm | 49 mm | 49 mm | 49 mm | 49 mm |
| Trail | 72.7 mm | 66.3 mm | 59.9 mm | 56.8 mm | 56.8 mm |
| Stack | 499 mm | 517 mm | 532 mm | 553 mm | 569 mm |
| Reach | 364 mm | 370 mm | 377 mm | 382 mm | 386 mm |
| Top Tube Length | 498 mm | 508 mm | 524 mm | 540 mm | 555 mm |
| Seat Tube Angle | 75 ° | 75 ° | 74.5 ° | 74 ° | 73.5 ° |
| Seat Tube Length | 440 mm | 470 mm | 500 mm | 530 mm | 560 mm |
| Head Tube Angle | 70 ° | 71 ° | 72 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 105 mm | 120 mm | 135 mm | 155 mm | 175 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 970 mm | 973 mm | 977 mm | 984 mm | 996 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 70 mm | 70 mm | 67 mm |
| Standover Height | 719 mm | 734 mm | 752 mm | 768 mm | 786 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 145 cm | 152 cm | 158 cm | 164 cm | 170 cm |
| Rider Max Height | 157 cm | 163 cm | 169 cm | 176 cm | 182 cm |
