Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Suspension Rigid
-
Drivetrain Single Speed
-
Brakes Tektro Rim
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
MEC chromoly
Suspension Fork
Chromoly steel
Drivetrain
Shift Levers
N/A
Cassette
16T Free
Crank
LASCO ACF1146 46T
Bottom Bracket
RPM 7420
Chain
KMC S1
Pedals
Track w/clips + strap
Wheels
Front Hub
Joytech
Rear Hub
Joytech flip/flop
Rims
Alex X2800
Spokes
Stainless
Tires
Kenda K-176 700 x 28
Brakes
Brakes
Tektro R369 (caliper rim)
Brake Levers
Tektro RX 1.0
Cockpit
Stem
MEC AS-007 31.8mm +/- 7º
Handlebar
MEC City Riser 31.8mm
Headset
FSA TH-888
Seat
Saddle
Velo VL 1221
Seatpost
MEC SP-353
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Front Center | 582 mm | 588 mm | 590 mm | 600 mm | 611 mm | 615 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Top Tube Length | 510 mm | 525 mm | 540 mm | 560 mm | 575 mm | 585 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° |
| Seat Tube Length | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
| Head Tube Angle | 71 ° | 71 ° | 72 ° | 72.5 ° | 73 ° | 73 ° |
| Head Tube Length | 100 mm | 115 mm | 135 mm | 150 mm | 165 mm | 185 mm |
| Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 984 mm | 1001 mm | 1003 mm | 1013 mm | 1023 mm | 1028 mm |
| Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Standover Height | 724 mm | 745 mm | 765 mm | 783 mm | 802 mm | 821 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
