Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Recommended size guide.
XS
156cm - 166cm
SM
163cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
185cm - 195cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon Advanced Composite frame, Full Internal Cable Routing, Flat mount disc 12x142
Suspension Fork
Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100
Drivetrain
Rear Derailleur
Shimano DURA-ACE Di2 R9250 12s
Shift Levers
Shimano DURA-ACE Di2 R9250 12s
Cassette
Shimano DURA-ACE Di2 R9200 12s 11-30T
Crank
Shimano DURA-ACE Di2 R9200-P 12s 52-36T Powermeter
Wheels
Rims
Fulcrum Speed 42
Tires
Pirelli P ZERO™ Race TLR Classic 30 - 622 SPEEDCore 127 tpi
Brakes
Brakes
Shimano DURA-ACE Di2 R9270 12s Hydraulic Disc
Cockpit
Handlebar
Carbon Full Integratted Internal Cable Routing: 80/380 (XS), 90/400 (S), 100/400 (M), 110/420 (L), 120/440 (XL)
Headset
Totally Internal Cable routing
Seat
Saddle
Selle Italia SLR Boost Superflow Carbon
Seatpost
Aerodinamic Advanced Carbon Seat Post
Fit data
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.346 mm | 1.36 mm | 1.391 mm | 1.389 mm | 1.433 mm |
| Bottom Bracket Height | 267 mm | 267 mm | 267 mm | 267 mm | 267 mm |
| Front Center | 570 mm | 575 mm | 580 mm | 590 mm | 603 mm |
| Rake | 43 mm | 43 mm | 48 mm | 45 mm | 45 mm |
| Trail | 66 mm | 61 mm | 53 mm | 53 mm | 53 mm |
| Stack | 506 mm | 521 mm | 534 mm | 550 mm | 576 mm |
| Reach | 376 mm | 383 mm | 384 mm | 396 mm | 402 mm |
| Top Tube Length | 507 mm | 527 mm | 538 mm | 554 mm | 572 mm |
| Seat Tube Angle | 75.5 ° | 74.5 ° | 74 ° | 74 ° | 73.5 ° |
| Seat Tube Length | 442 mm | 460 mm | 482 mm | 503 mm | 535 mm |
| Head Tube Angle | 71.75 ° | 72.5 ° | 73 ° | 73.5 ° | 73.5 ° |
| Head Tube Length | 102 mm | 115 mm | 130 mm | 145 mm | 172 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 970 mm | 975 mm | 980 mm | 990 mm | 1003 mm |
| Bottom Bracket Drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |
