Merida MISSION CX 100 SE 2024
2024 Road
Estimate price |
1,061$
Weight | 10.25 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Groupset Apex
-
Suspension Rigid
-
Drivetrain 1 × 11
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
MISSION CX TFS, material: aluminium, 700C wheelsize, 100x9/ 135x9mm axle standard, BSA bottom bracket standard
Suspension Fork
MISSION CX TFS
Drivetrain
Rear Derailleur
SRAM Apex1
Shift Levers
SRAM Apex 1
Cassette
Sunrace CSMS8, 11-42 teeth, 11 speed
Crank
FSA Vero Pro, 40 teeth, 170 mm-XS/S, 172.5 mm-SM/ML, 175 mm-L/XL
Bottom Bracket
BSA, 100mm, threaded
Chain
KMC X11
Wheels
Front Hub
Joytech D481SBT-SC, 100x9mm width front hub, 32 spoke holes, 6 bolt
Rear Hub
Joytech D482TSBT-SC, 135x9mm width rear hub, 32 spoke holes, 6 bolt
Rims
MERIDA COMP SL, 17mm inner width, 22mm height
Spokes
Black stainless
Tires
Maxxis Mud Wrestler, 700x33C, fold, Silkworm
Brakes
Brakes
Promax ROAD PM, Mechanical disc
Brake Levers
SRAM Apex 1 -BL
Cockpit
Handlebar
MERIDA EXPERT SL, material: aluminium
Headset
MERIDA M2339 Neck
Seat
Saddle
MERIDA COMP SL, V-mount
Seatpost
MERIDA COMP CC, material: aluminium, 27.2mm diameter, 12mm setback
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | SM/MD | MD/LG | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.416 mm | 1.438 mm | 1.48 mm | 1.488 mm | 1.524 mm | 1.519 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm |
| Front Center | 589 mm | 601 mm | 602 mm | 606 mm | 611 mm | 631 mm |
| Rake | 45 mm | 45 mm | 46 mm | 45 mm | 45 mm | 45 mm |
| Trail | 77 mm | 74 mm | 69 mm | 64 mm | 64 mm | 64 mm |
| Stack | 524 mm | 545 mm | 561 mm | 579 mm | 593 mm | 612 mm |
| Reach | 370 mm | 379 mm | 379 mm | 389 mm | 389 mm | 403 mm |
| Top Tube Length | 510 mm | 525 mm | 540 mm | 555 mm | 570 mm | 590 mm |
| Seat Tube Angle | 75 ° | 75 ° | 74 ° | 74 ° | 73 ° | 73 ° |
| Seat Tube Length | 470 mm | 500 mm | 520 mm | 540 mm | 560 mm | 590 mm |
| Head Tube Angle | 70 ° | 70.5 ° | 71 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 110 mm | 130 mm | 145 mm | 160 mm | 175 mm | 195 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1005 mm | 1017 mm | 1018 mm | 1023 mm | 1028 mm | 1048 mm |
| Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
