Nukeproof Reactor 290 Alloy Frame 2024
2024 Mountain
Estimate price |
2,573$
Weight | 3.77 kg Bike details
Overview
Key information split into simple groups.
Frame summary
-
-
Frame Aluminum
-
Travel Front 150mm
-
Travel Rear 130mm
-
Suspension Full
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Nukeproof Reactor 290 Alloy, 130mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection
Rear Shock
RockShox Super Deluxe Ultimate RCT, Custom, M - 0L1 LNL1 32SB C C1, L/XL - 0L1 LNL 32SB C C1 tune, 210x50mm, Bearing End, 1x bottomless token fitted.
Drivetrain
Bottom Bracket
BSA, 73mm, threaded
Cockpit
Headset
Nukeproof, 44-56 IITS
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.364 mm | 1.386 mm | 1.292 mm | 1.312 mm | 1.216 mm | 1.234 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 762.5 mm | 766.5 mm | 792 mm | 796 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 111 mm | 115 mm | 112 mm | 117 mm | 112 mm | 117 mm |
| Stack | 615 mm | 618.4 mm | 620 mm | 623.5 mm | 625 mm | 628.7 mm |
| Reach | 451 mm | 446.3 mm | 480 mm | 475.4 mm | 514 mm | 509.5 mm |
| Top Tube Length | 610 mm | 611.4 mm | 640 mm | 641.2 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 110 mm | 115 mm | 115 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1205 mm | 1209 mm | 1235 mm | 1239 mm | 1271 mm | 1275 mm |
| Bottom Bracket Drop | 33 mm | 30 mm | 33 mm | 30 mm | 33 mm | 30 mm |
| Standover Height | 736 mm | 739 mm | 744 mm | 747 mm | 769 mm | 772 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |
