Opus HORIZON CLARIS 2025
2025 Road
Estimate price |
1,231$
Weight | 10.7 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Claris
-
Suspension Rigid
-
Drivetrain 2 × 8
-
Brakes Promax Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Meta 30 aluminum
Suspension Fork
Full carbon tapered 1-1/2 to 1-1/8 in
Drivetrain
Rear Derailleur
Shimano Claris R2000
Front Derailleur
Shimano Claris R2000
Shift Levers
Shimano Claris R2000 2 x 8
Cassette
Shimano 11-32t
Crank
FSA Tempo Adventure
Bottom Bracket
FSA sealed BSC threaded
Chain
KMC Z8.3
Pedals
N/A
Wheels
Front Hub
Alex Bear Pawls through axle 12 mm fr/rr
Rear Hub
Alex Bear Pawls through axle 12 mm fr/rr
Rims
Weinmann U28TL
Tires
Kenda Flintridge Sport 700 x 35
Brakes
Brakes
Promax Decode R Flat Mount twin piston disc
Brake Levers
Shimano
Cockpit
Stem
Promax
Handlebar
X-Race Aero 16° flare
Headset
FSA Orbit integrated sealed
Seat
Saddle
Opus Endurance
Seatpost
Promax alloy 27.2 x 300
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.435 mm | 1.471 mm | 1.505 mm | 1.536 mm | 1.556 mm | 1.575 mm |
| Bottom Bracket Height | 269 mm | 271 mm | 273 mm | 275 mm | 276 mm | 277 mm |
| Stack | 534 mm | 553 mm | 572 mm | 590 mm | 610 mm | 630 mm |
| Reach | 372 mm | 376 mm | 380 mm | 384 mm | 392 mm | 400 mm |
| Top Tube Length | 515 mm | 530 mm | 544 mm | 559 mm | 578 mm | 599 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 510 mm | 545 mm | 580 mm |
| Head Tube Angle | 69.75 ° | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72.5 ° |
| Head Tube Length | 113 mm | 133 mm | 153 mm | 173 mm | 193 mm | 213 mm |
| Chainstay Length | 425 mm | 425 mm | 427 mm | 427 mm | 429 mm | 429 mm |
| Bottom Bracket Drop | 80 mm | 78 mm | 76 mm | 74 mm | 73 mm | 72 mm |
| Standover Height | 718 mm | 743 mm | 766 mm | 791 mm | 818 mm | 847 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
