Orbea RISE LT M20 20mph 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Float 36
-
Groupset SLX
-
Suspension Full
-
Motor Shimano 600W 85Nm mid-drive
-
Battery Orbea Internal 420Wh
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148
Suspension Fork
Fox 36 Float Performance 160 Grip 3-Pos QR15x110
Rear Shock
Fox Float Performance 2-Pos Evol LV custom tune 210x55mm
Drivetrain
Rear Derailleur
Shimano SLX M7100 SGS Shadow Plus
Shift Levers
Shimano SLX M7100 I-Spec EV
Cassette
Shimano CS-M7100 10-51t 12-Speed
Crank
e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine
Chain
Shimano M6100
Chain Guide
Orbea eBike chainguide
Wheels
Rims
Race Face AR 30c Tubeless Ready
Tires
Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR
Brakes
Brakes
Shimano M6120 Hydraulic Disc
Cockpit
Stem
OC Mountain Control MC20, 0º
Handlebar
OC Mountain Control MC31, Rise20, Width 800
Grips
OC Lock On
Seat
Saddle
Fizik Terra Ridon X5 145mm
Seatpost
OC Mountain Control MC22, 31.6mm, Dropper
Motor & Battery
Motor
Shimano EP801 RS Gen2 MC
Battery
Orbea Internal 420Wh
Remote
EN600-L
Charger
Orbea 2.Generation eBike Smart charger 42V/2-4A
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.411 mm | 1.44 mm | 1.346 mm | 1.369 mm | 1.295 mm | 1.319 mm | 1.249 mm | 1.271 mm |
| Bottom Bracket Height | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm |
| Front Center | 762 mm | 763 mm | 789 mm | 790 mm | 819 mm | 819 mm | 848 mm | 848 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 132 mm | 136 mm | 133 mm | 136 mm | 132 mm | 137 mm | 132 mm | 137 mm |
| Stack | 614 mm | 619 mm | 619 mm | 623 mm | 628 mm | 633 mm | 637 mm | 642 mm |
| Reach | 435 mm | 430 mm | 460 mm | 455 mm | 485 mm | 480 mm | 510 mm | 505 mm |
| Top Tube Length | 569 mm | 570 mm | 595 mm | 596 mm | 622 mm | 623 mm | 649 mm | 650 |
| Seat Tube Angle | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° |
| Seat Tube Length | 405 mm | 405 mm | 415 mm | 415 mm | 430 mm | 430 mm | 460 mm | 460 mm |
| Head Tube Angle | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 440 mm | 442 mm | 440 mm | 442 mm | 440 mm | 442 mm | 440 mm | 442 mm |
| Wheelbase | 1201 mm | 1203 mm | 1228 mm | 1230 mm | 1258 mm | 1259 mm | 1287 mm | 1288 mm |
| Bottom Bracket Drop | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
