Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Super Record Wireless
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved
Drivetrain
Rear Derailleur
Campagnolo Super Record WRL 12S
Front Derailleur
Campagnolo Super Record WRL 12S
Cassette
Campagnolo Super Record WRL 12S
Crank
Campagnolo Super Record WRL 12S
Bottom Bracket
campagnolo super record
Chain
Campagnolo Super Record WRL 12S
Wheels
Rims
Campagnolo Bora WTO
Tires
Pirelli P7 - Black, 60 tpi nylon breaker, max tyre size 25mm (width as measured)
Brakes
Brakes
Front: Campagnolo Super Record 2 pistons caliper, 160mm rotor, Rear: Campagnolo Super Record 2 pistons caliper, 160mm rotor
Cockpit
Handlebar
Bar Tape MOST Ultragrip evo 3mm - Black
Seat
Saddle
Most Lynx Ultrafast Superflow L Carbon Large 145mm
Seatpost
Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.419 mm | 1.412 mm | 1.408 mm | 1.416 mm | 1.432 mm | 1.444 mm | 1.459 mm | 1.474 mm | 1.559 mm | 1.589 mm |
| Bottom Bracket Height | 269 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm | 269 mm |
| Rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 502.4 mm | 517.6 mm | 525.4 mm | 532.3 mm | 542.6 mm | 551.2 mm | 561.6 mm | 570.2 mm | 584.8 mm | 613.3 mm | 651.7 mm |
| Reach | 351.4 mm | 364.8 mm | 372.1 mm | 378 mm | 383.3 mm | 385 mm | 388.8 mm | 390.7 mm | 396.7 mm | 393.3 mm | 410.1 mm |
| Top Tube Length | 500 mm | 515 mm | 525 mm | 535 mm | 545 mm | 550 mm | 557 mm | 565 mm | 575 mm | 587 mm | 620 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° | 72 ° |
| Seat Tube Length | 425 mm | 450 mm | 465 mm | 485 mm | 500 mm | 510 mm | 520 mm | 525 mm | 540 mm | 560 mm | 600 mm |
| Head Tube Angle | 69.5 ° | 70.5 ° | 71.4 ° | 72 ° | 72.5 ° | 72.8 ° | 72.8 ° | 73.2 ° | 73.7 ° | 73.4 ° | 73.4 ° |
| Head Tube Length | 97 mm | 104 mm | 109 mm | 114 mm | 123 mm | 131 mm | 142 mm | 149.5 mm | 163 mm | 199 mm | 239 mm |
| Chainstay Length | 406 mm | 406 mm | 406 mm | 406 mm | 406 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 411 mm |
| Bottom Bracket Drop | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
