Bike details
Key information split into simple groups.
Frame summary
-
-
Wheels 700c
-
Suspension Rigid
Fit data
Numbers for sizing and ride feel.
| Size | 42.5cm | 45cm | 47cm | 48.5cm | 50cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.19 mm | 1.2 mm | 1.21 mm | 1.2 mm | 1.18 mm |
| Bottom Bracket Height | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
| Front Center | 545 mm | 558 mm | 570 mm | 590 mm | 610 mm |
| Rake | 19 mm | 19 mm | 19 mm | 19 mm | 19 mm |
| Trail | 81 mm | 76 mm | 77 mm | 77 mm | 77 mm |
| Stack | 463 mm | 479 mm | 493 mm | 508 mm | 522 mm |
| Reach | 389 mm | 400 mm | 409 mm | 425 mm | 441 mm |
| Top Tube Length | 509 mm | 524 mm | 544 mm | 564 mm | 584 mm |
| Seat Tube Angle | 76 ° | 76 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 425 mm | 450 mm | 470 mm | 485 mm | 500 mm |
| Head Tube Angle | 73.5 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Head Tube Length | 80 mm | 95 mm | 110 mm | 125 mm | 140 mm |
| Chainstay Length | 359 mm | 359 mm | 359 mm | 359 mm | 359 mm |
| Wheelbase | 900 mm | 913 mm | 925 mm | 945 mm | 965 mm |
| Bottom Bracket Drop | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
About this model
MAAT 60.1 completes the Pinarello Maat model. Pinarello released 11 frames variations of this model so far.
Safety
When cycling always take safety very seriously. Wear a helmet, obey the traffic rules and wear hi-vis clothes. In short, take care of yourself so others can take care of you.
Average price for Track frames
According to our calculations, the average cost of a Track frame that is reliable is 2508$. However, even though the average price of a Track frame is lower, you might still be able to get a top-quality frame. To make sure you don’t pay a higher amount than normal for your frame, always do some components analysis and read reviews.
Overview of components
Fork material
The fork is made out of carbon, so, it’s a great addition to the frame’s value. However, carbon forks should be regularly inspected for damage because even the smallest crack could cause the fork to fall apart.
