planetx Planet X Tempest SRAM Force 1 Titanium 2024
2024 Road
Estimate price |
2,979$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Titanium
-
Groupset Force
-
Suspension Rigid
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
156cm - 166cm
SM
163cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
185cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Planet X Tempest Titanium Gravel Road Frame / Medium
Suspension Fork
Selcof Carbon Gravel Fork / Tapered-12mm Thru
Drivetrain
Rear Derailleur
SRAM Force 1 Rear Mech / 11 Speed / Long Cage
Cassette
SRAM PG1130 Cassette / 11-42T
Crank
SRAM Force 1 GXP Chainset (No BB) / 172.5mm / 42T
Bottom Bracket
SRAM GXP XR Bottom Bracket (With Spacers) / 68/73mm
Chain
SRAM PC1110 11 Speed Chain / 116 Links
Wheels
Rims
Fulcrum Rapid Red 900
Tires
WTB Nano 700c Wired Tyre / 40mm / Black
Brakes
Brakes
SRAM Flat Mount Disc Brake Mounting Hardware / 27mm / Single
Cockpit
Stem
Selcof Zeta 6061 Alloy Stem / 100mm / 31.8mm / 7 Degree
Handlebar
Selcof Sterrato V2 Flared Gravel Handlebar / 42cm
Seat
Saddle
San Marco Monza Start Saddle / Black / Carbon Steel
Seatpost
Selcof Zeta 6061 Alloy Seatpost / 27.2mm / 350mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.426 mm | 1.41 mm | 1.428 mm | 1.486 mm | 1.472 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm |
| Front Center | 588 mm | 599 mm | 610 mm | 620 mm | 630 mm |
| Rake | 44 mm | 44 mm | 44 mm | 45 mm | 45 mm |
| Trail | 77 mm | 74 mm | 74 mm | 69 mm | 66 mm |
| Stack | 532 mm | 543 mm | 557 mm | 587 mm | 599 mm |
| Reach | 373 mm | 385 mm | 390 mm | 395 mm | 407 mm |
| Top Tube Length | 520 mm | 535 mm | 550 mm | 570 mm | 590 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° |
| Seat Tube Length | 460 mm | 490 mm | 510 mm | 530 mm | 550 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71 ° | 71.5 ° | 72 ° |
| Head Tube Length | 100 mm | 110 mm | 125 mm | 155 mm | 165 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1018 mm | 1029 mm | 1039 mm | 1050 mm | 1061 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |
