principia Evoke A3.9 2024
2024 Mountain
Estimate price |
1,023$
Weight | 15 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Fork Suntour XCR
-
Groupset Altus
-
Suspension Hardtail
-
Drivetrain 1 × 9
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR Suntour SF14-XCR 32, remote lock out
Drivetrain
Rear Derailleur
Shimano Altus M2000
Cassette
Shimano HG201 9sp 11-36T
Crank
Samox AF26 32T 175mm
Wheels
Rims
29in
Tires
Kenda K-1153 29x2.10
Brakes
Brakes
Front: Tektro HD-M285 hydraulic disc brake, 160 mm. rotor, Rear: Tektro HD-M285 hydraulic disc brake, 160 mm. rotor
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 15" | 17" | 19" | 21" |
|---|---|---|---|---|
| Stack Reach Ratio | 1.636 mm | 1.636 mm | 1.636 mm | 1.636 mm |
| Bottom Bracket Height | 304 mm | 304 mm | 304 mm | 304 mm |
| Front Center | 667 mm | 667 mm | 667 mm | 667 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 91 mm | 91 mm | 91 mm | 91 mm |
| Stack | 643 mm | 643 mm | 643 mm | 643 mm |
| Reach | 393 mm | 393 mm | 393 mm | 393 mm |
| Top Tube Length | 583 mm | 583 mm | 583 mm | 583 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 381 mm | 432 mm | 483 mm | 533 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 120 mm | 120 mm | 120 mm | 120 mm |
| Chainstay Length | 475 mm | 475 mm | 475 mm | 475 mm |
| Wheelbase | 1135 mm | 1135 mm | 1135 mm | 1135 mm |
| Bottom Bracket Drop | 63 mm | 63 mm | 63 mm | 63 mm |
| Standover Height | 752 mm | 782 mm | 812 mm | 843 mm |
| Wheels | 29" | 29" | 29" | 29" |
