Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset 105 Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Full monocoque carbon
Suspension Fork
Full monocoque carbon
Drivetrain
Rear Derailleur
Shimano 105 R7100 Di2
Front Derailleur
Shimano 105 R7100 Di2
Cassette
Shimano CS-R7100 12sp 11-28T
Crank
Shimano FC-R7000 50/34T 172,5mm
Bottom Bracket
Shimano BB72-41B pressfit
Chain
Shimano CN-M7100, 118L
Pedals
Not included
Wheels
Rims
Miche Reflex DX
Tires
Panaracer Race D Evo4 700x28C
Brakes
Brakes
Front: Shimano 105 R7100 hydraulic disc brake, 160 mm. rotor, Rear: Shimano 105 R7100 hydraulic disc brake, 160 mm. rotor
Cockpit
Stem
Ritchey Comp 4-Axis-44 6D Aluminium, 31,8x90mm
Handlebar
Ritchey Comp Evo Curve, 420 mm.
Headset
FSA No 42 1 1/8"
Seat
Saddle
Ritchey Comp Streem
Seatpost
Ritchey Comp 2-Bolt Aluminium, 31,6x400mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.315 mm | 1.297 mm | 1.355 mm | 1.448 mm | 1.491 mm | 1.502 mm |
| Bottom Bracket Height | 270.5 mm | 270.5 mm | 273 mm | 273 mm | 275.5 mm | 275.5 mm |
| Front Center | 568 mm | 573 mm | 579 mm | 585 mm | 595 mm | 620 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 59.3 mm | 59.3 mm | 59.3 mm | 56.4 mm | 56.4 mm | 56.4 mm |
| Stack | 500.8 mm | 500.8 mm | 522.1 mm | 557.2 mm | 578.6 mm | 607.3 mm |
| Reach | 380.8 mm | 386.1 mm | 385.3 mm | 384.9 mm | 388.1 mm | 404.3 mm |
| Top Tube Length | 515 mm | 525 mm | 540 mm | 550 mm | 565 mm | 590 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
| Head Tube Angle | 72.5 ° | 72.5 ° | 72.5 ° | 73 ° | 73 ° | 73 ° |
| Head Tube Length | 95 mm | 95 mm | 120 mm | 155 mm | 180 mm | 210 mm |
| Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 410 mm | 410 mm |
| Wheelbase | 964 mm | 969 mm | 976 mm | 982 mm | 995 mm | 1020 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 70 mm | 70 mm | 67 mm | 67 mm |
| Standover Height | 698 mm | 718 mm | 744 mm | 774 mm | 802 mm | 830 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
