Quintana Roo X-PR Stealth Edition – Shimano 105 Di2 12 Spd 2024
2024 Road
Estimate price |
5,599$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Ultegra Di2, 105 Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes TRP Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
carbon
Suspension Fork
QR.SF – Short Fork Aero Design
Drivetrain
Rear Derailleur
Shimano 105 R7150 Di2 12 spd
Front Derailleur
Shimano 105 R7150 Di2 12 spd
Shift Levers
Ultegra Di2 R8060 Di2 12 spd, Located on Extensions & Brake Levers
Cassette
Shimano 105 R7100 11-34 12 spd
Crank
Shimano 105 R7100 52/36 12 spd
Bottom Bracket
T47
Chain
Shimano M7100 12 spd
Wheels
Rims
Shimano RS171 Disc
Tires
Continental Ultra Sport III 28c
Brakes
Brakes
TRP Spyre Mechanical Disc
Cockpit
Handlebar
Profile Design Wing 10a/Sonic 39a Extensions
Headset
Cane Creek IS41
Seat
Saddle
Choose From Above
Seatpost
QR.SP – Short Post Aero Carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58.5cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.243 mm | 1.263 mm | 1.25 mm | 1.253 mm | 1.27 mm | 1.298 mm |
| Bottom Bracket Height | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm |
| Front Center | 569 mm | 584 mm | 610 mm | 631 mm | 648 mm | 665 mm |
| Rake | 50 mm | 48 mm | 48 mm | 48 mm | 47 mm | 46 mm |
| Trail | 57 mm | 59 mm | 59 mm | 59 mm | 60 mm | 61 mm |
| Stack | 475 mm | 495 mm | 515 mm | 535 mm | 555 mm | 580 mm |
| Reach | 382 mm | 392 mm | 412 mm | 427 mm | 437 mm | 447 mm |
| Top Tube Length | 470 mm | 490 mm | 510 mm | 530 mm | 545 mm | 560 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 585 mm |
| Head Tube Angle | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 58 mm | 80 mm | 100 mm | 122 mm | 143 mm | 170 mm |
| Chainstay Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
| Wheelbase | 953 mm | 967 mm | 994 mm | 1015 mm | 1031 mm | 1048 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Standover Height | 730 mm | 750 mm | 770 mm | 790 mm | 815 mm | 840 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
